Revoo A12
60V 24AhBattery
85Range
—Charge Time
1000WMotor Power
BLDC Hub MotorMotor Type
50 - 55 KM/HTop Speed
Graphene-BatteryBattery Type
250 - 260 KGWeight
Details
Revoo A12 electric scooter full specifications.
✔ Pros
Powerful Motor Performance
Good City Speed
Eco-Friendly Ride
Comfortable Design
Low Maintenance
✖ Cons
Limited Speed
Basic Performance
Charging Time
Limited Range
Compact Size
Bike Information
| Bike Name: | Revoo A12 | Brand: | REVOO |
| Regular Price: | 99900 | Bike Type: | Electric Scooters |
| Distributor/Seller: | N/A | Model Year: | N/A |
| Brand Origin: | N/A | Made In: | N/A |
| Assemble In: | N/A | Launched Date: | N/A |
Power & Performance
| Motor Type: | BLDC Hub Motor | Motor Power: | 1000W |
| Max Power: | N/A | Max Torque: | N/A |
| Controller Type: | 12 Tube Vector-Based Controllers | Load Capacity: | 150 Kg |
| Transmission Type: | Auto | Throttle Type: | Twist |
| Hill Climb Ability: | Moderate | Acceleration (0-50 km/h): | N/A |
Battery & Charging
| Battery Type: | Graphene-Battery | Battery Voltage: | 60V 24Ah |
| Battery Capacity: | 24Ah | No. of Batteries: | 6 Units |
| Battery Weight: | 45 kg | Battery IP Rating: | IP67 |
| Motor IP Rating: | IP67 | Swappable Battery: | Yes |
| Input Voltage: | N/A | Charger Type: | Portable |
| Charging Time (0-100%): | N/A | Fast Charging: | No |
| Charging Point: | Yes | Home Charging Supported: | Yes |
| Battery Cycle Life: | 2–3 years | Battery Replacement Cost: | 20000 |
Mileage & Speed
| Claimed Range: | 85 | Real-World Range (City): | 60 - 65 KM |
| Real-World Range (Highway): | N/A | Range with Pillion: | 45 - 50 KM |
| Claimed Top Speed: | 50 - 55 KM/H | Real-World Top Speed: | 45 - 48 KM/H |
| Cost per Km: | N/A | Range per Tk Electricity: | 450 – 500 km |
Chassis & Suspension
| Chassis Type: | Twin Downtube Spine Frame | Front Suspension: | Hydraulic Suspension |
| Rear Suspension: | Hydraulic Suspension |
Dimensions
| Height: | 1170 Mm | Overall Width: | 750 Mm |
| Overall Length: | 1780 Mm | Seat Height: | 770 mm |
| Wheelbase: | 1265 Mm | Ground Clearance: | 140 Mm |
| Gross Weight: | 98 - 100 KG | Kerb Weight: | 250 - 260 KG |
Brakes & Safety
| Braking System: | Single-Disc | Front Brake Type: | Disc Brake |
| Front Brake Diameter: | 180 - 190 mm | Rear Brake Type: | Drum Brake |
| Rear Brake Diameter: | N/A | Side Stand Sensor: | N/A |
| Anti-Theft System: | Yes | Speed Limiter: | Yes |
| GPS: | No |
Wheels & Tyres
| Front Tyre Size: | 3.0-10 | Rear Tyre Size: | 3.0-10 |
| Tyre Type: | N/A | Wheel Type: | N/A |
Electricals & Lighting
| Headlight Type: | LED-Projection | Tail Light Type: | LED |
| Indicators Type: | LED | DRL: | Yes |
| Hazard Light: | Yes | Instrument Console Type: | Digital |
Features & Comfort
| Speedometer: | Digital | Odometer: | Digital |
| RPM Meter: | Digital | Handle Type: | Scooter Type |
| Seat Type: | Single-Seat | Passenger Grab Rail: | Yes |
| Engine Kill Switch: | Yes | Riding Modes: | No |
| No. of Gears: | N/A | Parking Mode: | Yes |
| Reverse Mode: | Yes |
Disclaimer: Above mentioned information may not be 100% accurate.
Real range varies with rider weight, terrain, load and battery health.
0.0
★★★★★
0 reviews
No reviews yet. Be the first to review this bike!
Write a Review
Please log in to write a review.
Ask a Question
Please log in to ask a question.
No questions yet. Be the first to ask!
Dhaka Flagship Showroom
📍Tejgaon, Dhaka
Revoo A12