Revoo A11
60V 26AhBattery
75 – 85 kmRange
—Charge Time
1000WMotor Power
1000W High Efficiency Hub MotorMotor Type
45 km/hTop Speed
Graphene-BatteryBattery Type
90 kgWeight
Details
Revoo A11 electric scooter full specifications.
✔ Pros
Affordable Price
Good Range for Daily Use
Low Running Cost
✖ Cons
Low Top Speed
Not Suitable for Highways
Basic Braking System
Bike Information
| Bike Name: | Revoo A11 | Brand: | REVOO |
| Regular Price: | 89900 | Bike Type: | Electric Scooters |
| Distributor/Seller: | N/A | Model Year: | N/A |
| Brand Origin: | N/A | Made In: | N/A |
| Assemble In: | N/A | Launched Date: | N/A |
Power & Performance
| Motor Type: | 1000W High Efficiency Hub Motor | Motor Power: | 1000W |
| Max Power: | N/A | Max Torque: | 50 Nm |
| Controller Type: | 12 Tube Vector-Based Controllers | Load Capacity: | 150 kg |
| Transmission Type: | Auto | Throttle Type: | Twist |
| Hill Climb Ability: | No | Acceleration (0-50 km/h): | N/A |
Battery & Charging
| Battery Type: | Graphene-Battery | Battery Voltage: | 60V 26Ah |
| Battery Capacity: | 60V 26Ah | No. of Batteries: | 5 Units |
| Battery Weight: | 35 - 40 kg (Approx) | Battery IP Rating: | IP67 |
| Motor IP Rating: | IP67 | Swappable Battery: | No |
| Input Voltage: | N/A | Charger Type: | Portable |
| Charging Time (0-100%): | N/A | Fast Charging: | No |
| Charging Point: | Yes | Home Charging Supported: | Yes |
| Battery Cycle Life: | 2–3 years | Battery Replacement Cost: | 20000 |
Mileage & Speed
| Claimed Range: | 75 – 85 km | Real-World Range (City): | 65 – 70 km |
| Real-World Range (Highway): | N/A | Range with Pillion: | 50 – 55 km |
| Claimed Top Speed: | 45 km/h | Real-World Top Speed: | 38 – 42 km/h |
| Cost per Km: | 0.18 BDT | Range per Tk Electricity: | 535 Km |
Chassis & Suspension
| Chassis Type: | Steel | Front Suspension: | Telescopic |
| Rear Suspension: | Hydraulic |
Dimensions
| Height: | 1155 Mm | Overall Width: | 710 Mm |
| Overall Length: | 1650 Mm | Seat Height: | 740 mm |
| Wheelbase: | 1200 Mm | Ground Clearance: | 150 Mm |
| Gross Weight: | 240 kg | Kerb Weight: | 90 kg |
Brakes & Safety
| Braking System: | Drum-Brake | Front Brake Type: | Drum Brake |
| Front Brake Diameter: | 110 mm | Rear Brake Type: | Drum Brake |
| Rear Brake Diameter: | 110 mm | Side Stand Sensor: | No |
| Anti-Theft System: | Yes | Speed Limiter: | No |
| GPS: | No |
Wheels & Tyres
| Front Tyre Size: | 3.00-10 | Rear Tyre Size: | 3.00-10 |
| Tyre Type: | N/A | Wheel Type: | N/A |
Electricals & Lighting
| Headlight Type: | LED | Tail Light Type: | LED |
| Indicators Type: | LED | DRL: | Yes |
| Hazard Light: | Yes | Instrument Console Type: | Digital |
Features & Comfort
| Speedometer: | Digital | Odometer: | Digital |
| RPM Meter: | Digital | Handle Type: | Scooter Type |
| Seat Type: | Single-Seat | Passenger Grab Rail: | Yes |
| Engine Kill Switch: | No | Riding Modes: | Yes |
| No. of Gears: | N/A | Parking Mode: | Yes |
| Reverse Mode: | Yes |
Disclaimer: Above mentioned information may not be 100% accurate.
Real range varies with rider weight, terrain, load and battery health.
0.0
★★★★★
0 reviews
No reviews yet. Be the first to review this bike!
Write a Review
Please log in to write a review.
Ask a Question
Please log in to ask a question.
No questions yet. Be the first to ask!
Dhaka Flagship Showroom
📍Tejgaon, Dhaka
Revoo A11