Exploit 304 Plus
60V20AhBattery
55 - 60 kmRange
—Charge Time
1000WMotor Power
BrushlessMotor Type
60 km/hTop Speed
lead-acidBattery Type
105 kgWeight
Details
Exploit 304 Plus electric scooter full specifications.
✔ Pros
Strong performance for its price
Good top speed
Decent range per charge
Low running cost
✖ Cons
Basic build quality
Not ideal for rough roads
Service & spare parts depend on dealers
Limited load & hill performance
Bike Information
| Bike Name: | Exploit 304 Plus | Brand: | Exploit |
| Regular Price: | 90000 | Bike Type: | Electric Scooters |
| Distributor/Seller: | N/A | Model Year: | N/A |
| Brand Origin: | N/A | Made In: | N/A |
| Assemble In: | N/A | Launched Date: | N/A |
Power & Performance
| Motor Type: | Brushless | Motor Power: | 1000W |
| Max Power: | N/A | Max Torque: | N/A |
| Controller Type: | N/A | Load Capacity: | 150Kg |
| Transmission Type: | Auto | Throttle Type: | Twist |
| Hill Climb Ability: | N/A | Acceleration (0-50 km/h): | N/A |
Battery & Charging
| Battery Type: | lead-acid | Battery Voltage: | 60V20Ah |
| Battery Capacity: | 20Ah | No. of Batteries: | 5 Units |
| Battery Weight: | 7.5 KG (Per Unit) | Battery IP Rating: | IP67 |
| Motor IP Rating: | IP67 | Swappable Battery: | Yes |
| Input Voltage: | N/A | Charger Type: | Portable |
| Charging Time (0-100%): | N/A | Fast Charging: | No |
| Charging Point: | No | Home Charging Supported: | No |
| Battery Cycle Life: | 1-2 years | Battery Replacement Cost: | 20000 |
Mileage & Speed
| Claimed Range: | 55 - 60 km | Real-World Range (City): | 45 - 50 km |
| Real-World Range (Highway): | N/A | Range with Pillion: | 35 - 40 km (Approximate) |
| Claimed Top Speed: | 60 km/h | Real-World Top Speed: | N/A |
| Cost per Km: | 0.20 - 0.25 BDT | Range per Tk Electricity: | 650-700 KM |
Chassis & Suspension
| Chassis Type: | Steel | Front Suspension: | Telescopic |
| Rear Suspension: | Twin shocks |
Dimensions
| Height: | 1050 mm | Overall Width: | 740 mm |
| Overall Length: | 1770 mm | Seat Height: | 740 mm - 760 mm (Estimated industry standard) |
| Wheelbase: | 1270 mm - 1300 mm | Ground Clearance: | 155 mm |
| Gross Weight: | 240 kg | Kerb Weight: | 105 kg |
Brakes & Safety
| Braking System: | Single-Disc | Front Brake Type: | Disc Brake |
| Front Brake Diameter: | N/A | Rear Brake Type: | Drum Brake |
| Rear Brake Diameter: | N/A | Side Stand Sensor: | N/A |
| Anti-Theft System: | Yes | Speed Limiter: | Yes |
| GPS: | No |
Wheels & Tyres
| Front Tyre Size: | 3.50-10 | Rear Tyre Size: | 3.50-10 |
| Tyre Type: | N/A | Wheel Type: | N/A |
Electricals & Lighting
| Headlight Type: | LED | Tail Light Type: | LED |
| Indicators Type: | LED | DRL: | Yes |
| Hazard Light: | Yes | Instrument Console Type: | Digital |
Features & Comfort
| Speedometer: | digital | Odometer: | digital |
| RPM Meter: | Digital | Handle Type: | Conventional |
| Seat Type: | Single-Seat | Passenger Grab Rail: | yes |
| Engine Kill Switch: | N/A | Riding Modes: | No |
| No. of Gears: | N/A | Parking Mode: | Yes |
| Reverse Mode: | Yes |
Disclaimer: Above mentioned information may not be 100% accurate.
Real range varies with rider weight, terrain, load and battery health.
0.0
★★★★★
0 reviews
No reviews yet. Be the first to review this bike!
Write a Review
Please log in to write a review.
Ask a Question
Please log in to ask a question.
No questions yet. Be the first to ask!
Dhaka Flagship Showroom
📍Tejgaon, Dhaka