Details
The ZEEHO AE8 SE is an electric two-wheeler aimed at practical daily mobility in Bangladesh, especially for riders who want to reduce dependence on petrol. Electric performance is usually sensitive to rider weight, passenger use, road gradient, tyre pressure, traffic, and riding speed, so real range should be judged conservatively rather than by brochure claims. Zeeho models may appeal to feature-conscious riders, but warranty, parts, and authorised service coverage deserve close attention in Bangladesh. It is therefore a practical mobility option, not a universal replacement for a full-size motorcycle.
Bike Information
| Bike Name: | ZEEHO AE8 SE | Brand: | Zeeho |
| Regular Price: | 348500 | Bike Type: | Electric Scooters |
Power & Performance
| Motor Type: | Hub Motor | Motor Power: | 5000W |
| Max Power: | 6.71 | Max Torque: | 200 |
| Controller Type: | FOC (Field Oriented Control) | Load Capacity: | 200 Kg |
| Transmission Type: | Auto | Throttle Type: | Twist |
| Acceleration (0-50 km/h): | 0-50km/h in 5s |
Battery & Charging
| Battery Type: | Lithium-ion | Battery Voltage: | 74V 27AH*2 |
| Battery Capacity: | 27Ah | No. of Batteries: | 2 |
| Battery Weight: | 24 kg | Battery IP Rating: | IP67 |
| Motor IP Rating: | IP67 | Swappable Battery: | Yes |
| Charger Type: | Portable | Charging Time (0-100%): | 2.5 Hr |
| Fast Charging: | Yes | Charging Point: | Yes |
| Home Charging Supported: | Yes | Battery Cycle Life: | 1200 Cycles |
| Battery Replacement Cost: | 1,10,000 |
Mileage & Speed
| Claimed Range: | 105 Km | Real-World Range (City): | 95 Km |
| Real-World Range (Highway): | 95 km | Range with Pillion: | 90 Km |
| Claimed Top Speed: | 90 Kmph (Approx) | Real-World Top Speed: | 85-90 km/h |
| Cost per Km: | 0.22/km BDT | Range per Tk Electricity: | 500 km |
Chassis & Suspension
| Chassis Type: | Steel tube | Front Suspension: | Twinshock, hydraulic |
| Rear Suspension: | Twinshock, preload, adjustable |
Dimensions
| Height: | 1120 Mm | Overall Width: | 780 Mm |
| Overall Length: | 1920 Mm | Seat Height: | 785 Mm |
| Wheelbase: | 1380 Mm | Ground Clearance: | 160 Mm |
| Gross Weight: | 334 kg | Kerb Weight: | 134 Kg |
Brakes & Safety
| Braking System: | Dual-Channel-ABS | Front Brake Type: | Single Disc |
| Front Brake Diameter: | 220mm 4-piston caliper | Rear Brake Type: | Disc Brake |
| Rear Brake Diameter: | ∅190mm disc with opposed 1-piston calipe | Side Stand Sensor: | Yes |
| Anti-Theft System: | Yes | Speed Limiter: | Yes |
| GPS: | Yes |
Wheels & Tyres
| Front Tyre Size: | 100/80-12 | Rear Tyre Size: | 120/70-12 |
| Tyre Type: | tubeless | Wheel Type: | 1380 Mm |
Electricals & Lighting
| Headlight Type: | LED | Tail Light Type: | LED |
| Indicators Type: | LED | DRL: | Yes |
| Hazard Light: | Yes | Instrument Console Type: | Digital |
Features & Comfort
| Speedometer: | digital | Odometer: | digital |
| RPM Meter: | Digital | Handle Type: | Scooter Type |
| Seat Type: | Single-Seat | Passenger Grab Rail: | yes |
| Riding Modes: | Yes | Parking Mode: | Yes |
| Reverse Mode: | Yes | Under-Seat Storage: | Yes |
| Mobile Connectivity: | Yes | Navigation Support: | Yes |
| App Support: | Yes | OTA Update Support: | Yes |
Warranty & After-Sales Support
| Battery Warranty: | 3 Years | Motor Warranty: | 2 Years |
| Controller Warranty: | 1 Year | Charger Warranty: | 1 Year |
| Overall Vehicle Warranty: | 2 Years | Authorized Service Centers: | Yes |
| Home Service Available: | No | Spare Parts Availability: | Moderate |
Legal & Compliance (Bangladesh)
| BRTA Registration Required: | Yes | Estimated Registration Cost: | 10,000-15,000 TK |
| Registration Possible Currently: | Yes | Driving License Required: | Yes |
| Road Legal Status: | All-Roads |
Cost Calculator (Estimated)
| Monthly Running Cost (Approx.): | 400 | Electricity Cost per Full Charge (Approx.): | 14 |
| Battery Replacement Interval (Approx.): | 5 | Battery Changing Cost: | ৳ 1,10,000 |
| Regular Maintain Cost: | ৳ 300–400/month |
Real range varies with rider weight, terrain, load and battery health.
No reviews yet. Be the first to review this bike!
Write a Review
Ask a Question
No questions yet. Be the first to ask!
ZEEHO AE8 SE



