Walton Takyon 1.20
48V 26AhBattery
50-60Range
5-6 HoursCharge Time
1500WMotor Power
BOSCH MotorMotor Type
45 Kmph (Approx)Top Speed
Lithium-ionBattery Type
57 KGWeight
Details
Walton Takyon 1.20 electric scooter full specifications.
✔ Pros
Very affordable price
Low running cost (big advantage)
Decent range for city use
✖ Cons
Low top speed (~45 km/h)
Small & compact size
Not comfortable for pillion
Bike Information
| Bike Name: | Walton Takyon 1.20 | Brand: | N/A |
| Regular Price: | 104900 | Bike Type: | Electric Scooters |
| Distributor/Seller: | N/A | Model Year: | N/A |
| Brand Origin: | N/A | Made In: | N/A |
| Assemble In: | N/A | Launched Date: | N/A |
Power & Performance
| Motor Type: | BOSCH Motor | Motor Power: | 1500W |
| Max Power: | N/A | Max Torque: | N/A |
| Controller Type: | N/A | Load Capacity: | N/A |
| Transmission Type: | N/A | Throttle Type: | N/A |
| Hill Climb Ability: | N/A | Acceleration (0-50 km/h): | N/A |
Battery & Charging
| Battery Type: | Lithium-ion | Battery Voltage: | 48V 26Ah |
| Battery Capacity: | 48V 26Ah Lithium Battery (18650 Ternary Lithium) | No. of Batteries: | N/A |
| Battery Weight: | N/A | Battery IP Rating: | N/A |
| Motor IP Rating: | N/A | Swappable Battery: | Yes |
| Input Voltage: | N/A | Charger Type: | N/A |
| Charging Time (0-100%): | 5-6 Hours | Fast Charging: | N/A |
| Charging Point: | N/A | Home Charging Supported: | N/A |
| Battery Cycle Life: | N/A | Battery Replacement Cost: | N/A |
Mileage & Speed
| Claimed Range: | 50-60 | Real-World Range (City): | 40-50 |
| Real-World Range (Highway): | N/A | Range with Pillion: | N/A |
| Claimed Top Speed: | 45 Kmph (Approx) | Real-World Top Speed: | N/A |
| Cost per Km: | N/A | Range per Tk Electricity: | N/A |
Chassis & Suspension
| Chassis Type: | On-bone frame | Front Suspension: | Telescopic |
| Rear Suspension: | Dual Shock Absorber |
Dimensions
| Height: | 1035 mm | Overall Width: | 715 mm |
| Overall Length: | 1630 mm | Seat Height: | N/A |
| Wheelbase: | 1210 mm | Ground Clearance: | N/A |
| Gross Weight: | N/A | Kerb Weight: | 57 KG |
Brakes & Safety
| Braking System: | Dual-Disc | Front Brake Type: | Disc Brake |
| Front Brake Diameter: | N/A | Rear Brake Type: | N/A |
| Rear Brake Diameter: | N/A | Side Stand Sensor: | N/A |
| Anti-Theft System: | N/A | Speed Limiter: | N/A |
| GPS: | N/A |
Wheels & Tyres
| Front Tyre Size: | 70/90-12 | Rear Tyre Size: | 90/70-12 |
| Tyre Type: | tubeless | Wheel Type: | N/A |
Electricals & Lighting
| Headlight Type: | LED | Tail Light Type: | LED |
| Indicators Type: | N/A | DRL: | N/A |
| Hazard Light: | N/A | Instrument Console Type: | N/A |
Features & Comfort
| Speedometer: | digital | Odometer: | digital |
| RPM Meter: | Digital | Handle Type: | N/A |
| Seat Type: | N/A | Passenger Grab Rail: | N/A |
| Engine Kill Switch: | N/A | Riding Modes: | N/A |
| No. of Gears: | N/A | Parking Mode: | N/A |
| Reverse Mode: | N/A |
Disclaimer: Above mentioned information may not be 100% accurate.
Real range varies with rider weight, terrain, load and battery health.
0.0
★★★★★
0 reviews
No reviews yet. Be the first to review this bike!
Write a Review
Please log in to write a review.
Ask a Question
Please log in to ask a question.
No questions yet. Be the first to ask!
Dhaka Flagship Showroom
📍Tejgaon, Dhaka
Walton Takyon 1.20