VMOTO CU
72 V/24 AhBattery
75 kmRange
—Charge Time
2300WMotor Power
BOSCH MotorMotor Type
55 km/hTop Speed
Lithium-ionBattery Type
58 KG (Without Battery)Weight
Details
VMOTO CU electric scooter full specifications.
✔ Pros
Lightweight & easy to ride
✖ Cons
Not for highway use
Bike Information
| Bike Name: | VMOTO CU | Brand: | VMOTO |
| Regular Price: | 165000 | Bike Type: | Electric Scooters |
| Distributor/Seller: | N/A | Model Year: | N/A |
| Brand Origin: | N/A | Made In: | N/A |
| Assemble In: | N/A | Launched Date: | N/A |
Power & Performance
| Motor Type: | BOSCH Motor | Motor Power: | 2300W |
| Max Power: | N/A | Max Torque: | N/A |
| Controller Type: | N/A | Load Capacity: | N/A |
| Transmission Type: | Auto | Throttle Type: | Twist |
| Hill Climb Ability: | N/A | Acceleration (0-50 km/h): | N/A |
Battery & Charging
| Battery Type: | Lithium-ion | Battery Voltage: | 72 V/24 Ah |
| Battery Capacity: | 24Ah | No. of Batteries: | N/A |
| Battery Weight: | N/A | Battery IP Rating: | N/A |
| Motor IP Rating: | N/A | Swappable Battery: | Yes |
| Input Voltage: | N/A | Charger Type: | N/A |
| Charging Time (0-100%): | N/A | Fast Charging: | N/A |
| Charging Point: | Yes | Home Charging Supported: | N/A |
| Battery Cycle Life: | N/A | Battery Replacement Cost: | N/A |
Mileage & Speed
| Claimed Range: | 75 km | Real-World Range (City): | N/A |
| Real-World Range (Highway): | N/A | Range with Pillion: | N/A |
| Claimed Top Speed: | 55 km/h | Real-World Top Speed: | N/A |
| Cost per Km: | N/A | Range per Tk Electricity: | N/A |
Chassis & Suspension
| Chassis Type: | N/A | Front Suspension: | Telescopic |
| Rear Suspension: | Dual Shock Absorber |
Dimensions
| Height: | 1087 mm | Overall Width: | 727 mm |
| Overall Length: | 1782 mm | Seat Height: | 750 mm |
| Wheelbase: | 1217 mm | Ground Clearance: | 140 mm |
| Gross Weight: | 150 KG | Kerb Weight: | 58 KG (Without Battery) |
Brakes & Safety
| Braking System: | Single-Disc | Front Brake Type: | Disc Brake |
| Front Brake Diameter: | N/A | Rear Brake Type: | Drum Brake |
| Rear Brake Diameter: | N/A | Side Stand Sensor: | N/A |
| Anti-Theft System: | N/A | Speed Limiter: | N/A |
| GPS: | N/A |
Wheels & Tyres
| Front Tyre Size: | 90/90-12 | Rear Tyre Size: | 90/90-12 |
| Tyre Type: | N/A | Wheel Type: | N/A |
Electricals & Lighting
| Headlight Type: | LED | Tail Light Type: | LED |
| Indicators Type: | LED | DRL: | N/A |
| Hazard Light: | N/A | Instrument Console Type: | N/A |
Features & Comfort
| Speedometer: | Digital | Odometer: | Digital |
| RPM Meter: | Digital | Handle Type: | Scooter Type |
| Seat Type: | Single-Seat | Passenger Grab Rail: | Yes |
| Engine Kill Switch: | N/A | Riding Modes: | No |
| No. of Gears: | N/A | Parking Mode: | N/A |
| Reverse Mode: | N/A |
Disclaimer: Above mentioned information may not be 100% accurate.
Real range varies with rider weight, terrain, load and battery health.
0.0
★★★★★
0 reviews
No reviews yet. Be the first to review this bike!
Write a Review
Please log in to write a review.
Ask a Question
Please log in to ask a question.
No questions yet. Be the first to ask!
Dhaka Flagship Showroom
📍Tejgaon, Dhaka