SYNTAX RAYO
72 VoltBattery
90-100 KMRange
—Charge Time
1200WMotor Power
BLDC Hub MotorMotor Type
45-50 KmTop Speed
Graphene-BatteryBattery Type
103 KgWeight
Details
SYNTAX RAYO electric scooter full specifications.
✔ Pros
Decent Range
BLDC Motor
Low Maintenance
Eco-Friendly Transportation
Easy Handling for New Riders
✖ Cons
Limited Top Speed
Charging Time Required
Compact Seating Design
Not Suitable for Highway Use
Performance Depends on Load
Bike Information
| Bike Name: | SYNTAX RAYO | Brand: | N/A |
| Regular Price: | 112000 | Bike Type: | Electric Scooters |
| Distributor/Seller: | N/A | Model Year: | N/A |
| Brand Origin: | N/A | Made In: | N/A |
| Assemble In: | N/A | Launched Date: | N/A |
Power & Performance
| Motor Type: | BLDC Hub Motor | Motor Power: | 1200W |
| Max Power: | N/A | Max Torque: | N/A |
| Controller Type: | Intelligent Brushless Controller | Load Capacity: | 150 KG |
| Transmission Type: | Auto | Throttle Type: | Twist |
| Hill Climb Ability: | N/A | Acceleration (0-50 km/h): | N/A |
Battery & Charging
| Battery Type: | Graphene-Battery | Battery Voltage: | 72 Volt |
| Battery Capacity: | 23Ah | No. of Batteries: | 6 Units |
| Battery Weight: | 7.5 KG (Per Unit) | Battery IP Rating: | IP67 |
| Motor IP Rating: | IP67 | Swappable Battery: | Yes |
| Input Voltage: | N/A | Charger Type: | Portable |
| Charging Time (0-100%): | N/A | Fast Charging: | No |
| Charging Point: | Yes | Home Charging Supported: | Yes |
| Battery Cycle Life: | 2–3 years | Battery Replacement Cost: | 20000 |
Mileage & Speed
| Claimed Range: | 90-100 KM | Real-World Range (City): | 80-90 KM |
| Real-World Range (Highway): | N/A | Range with Pillion: | 70-80 Km |
| Claimed Top Speed: | 45-50 Km | Real-World Top Speed: | 40-45 Km |
| Cost per Km: | 0.20 – 0.25 BDT | Range per Tk Electricity: | 650-700 KM |
Chassis & Suspension
| Chassis Type: | High-Strength Carbon Steel Frame | Front Suspension: | Telescopic |
| Rear Suspension: | Dual Adjustable |
Dimensions
| Height: | 1040 Mm | Overall Width: | 680 Mm |
| Overall Length: | 1745 Mm | Seat Height: | 670 mm |
| Wheelbase: | 1255 Mm | Ground Clearance: | 120 mm |
| Gross Weight: | 253 Kg | Kerb Weight: | 103 Kg |
Brakes & Safety
| Braking System: | Single-Disc | Front Brake Type: | Single Disc |
| Front Brake Diameter: | 180 mm | Rear Brake Type: | Drum Brake |
| Rear Brake Diameter: | 110 mm | Side Stand Sensor: | Yes |
| Anti-Theft System: | Yes | Speed Limiter: | Yes |
| GPS: | No |
Wheels & Tyres
| Front Tyre Size: | 3.00-10 | Rear Tyre Size: | 3.00-10 |
| Tyre Type: | N/A | Wheel Type: | N/A |
Electricals & Lighting
| Headlight Type: | LED | Tail Light Type: | LED |
| Indicators Type: | LED | DRL: | N/A |
| Hazard Light: | N/A | Instrument Console Type: | N/A |
Features & Comfort
| Speedometer: | Digital | Odometer: | Digital |
| RPM Meter: | Digital | Handle Type: | Scooter Type |
| Seat Type: | Single-Seat | Passenger Grab Rail: | Yes |
| Engine Kill Switch: | No | Riding Modes: | No |
| No. of Gears: | N/A | Parking Mode: | Yes |
| Reverse Mode: | Yes |
Disclaimer: Above mentioned information may not be 100% accurate.
Real range varies with rider weight, terrain, load and battery health.
0.0
★★★★★
0 reviews
No reviews yet. Be the first to review this bike!
Write a Review
Please log in to write a review.
Ask a Question
Please log in to ask a question.
No questions yet. Be the first to ask!
Dhaka Flagship Showroom
📍Tejgaon, Dhaka