Syntax Gen Z
72VBattery
75-150 KMRange
—Charge Time
2400WMotor Power
Waterproof BLDC Hub MotorMotor Type
55 KM/HTop Speed
Lithium-ionBattery Type
239.5 kgWeight
Details
Syntax Gen Z electric scooter full specifications.
Bike Information
| Bike Name: | Syntax Gen Z | Brand: | N/A |
| Regular Price: | 159900 | Bike Type: | Electric Scooters |
| Distributor/Seller: | N/A | Model Year: | N/A |
| Brand Origin: | N/A | Made In: | N/A |
| Assemble In: | N/A | Launched Date: | N/A |
Power & Performance
| Motor Type: | Waterproof BLDC Hub Motor | Motor Power: | 2400W |
| Max Power: | N/A | Max Torque: | 55 Nm |
| Controller Type: | Smart Vector / Sine-Wave | Load Capacity: | 157 KG |
| Transmission Type: | Auto | Throttle Type: | Twist |
| Hill Climb Ability: | Moderate | Acceleration (0-50 km/h): | N/A |
Battery & Charging
| Battery Type: | Lithium-ion | Battery Voltage: | 72V |
| Battery Capacity: | 23Ah - 30Ah | No. of Batteries: | 6 Units |
| Battery Weight: | 3.3 KG | Battery IP Rating: | IP67 |
| Motor IP Rating: | IP67 | Swappable Battery: | No |
| Input Voltage: | N/A | Charger Type: | Portable |
| Charging Time (0-100%): | N/A | Fast Charging: | No |
| Charging Point: | Yes | Home Charging Supported: | Yes |
| Battery Cycle Life: | 3 - 4 Years | Battery Replacement Cost: | 20000 |
Mileage & Speed
| Claimed Range: | 75-150 KM | Real-World Range (City): | 65 - 120 KM |
| Real-World Range (Highway): | N/A | Range with Pillion: | 55 - 100 KM |
| Claimed Top Speed: | 55 KM/H | Real-World Top Speed: | 40 |
| Cost per Km: | 0.20 – 0.25 BDT | Range per Tk Electricity: | 450 – 500 km |
Chassis & Suspension
| Chassis Type: | Steel | Front Suspension: | Telescopic |
| Rear Suspension: | Dual Shock |
Dimensions
| Height: | 1130 Mm | Overall Width: | 705 Mm |
| Overall Length: | 1850 Mm | Seat Height: | N/A |
| Wheelbase: | 1330 Mm | Ground Clearance: | 110 Mm |
| Gross Weight: | 82.5 kg | Kerb Weight: | 239.5 kg |
Brakes & Safety
| Braking System: | Single-Disc | Front Brake Type: | Dual Disc |
| Front Brake Diameter: | 220 MM | Rear Brake Type: | Drum Brake |
| Rear Brake Diameter: | 220 MM | Side Stand Sensor: | Yes |
| Anti-Theft System: | Yes | Speed Limiter: | Yes |
| GPS: | Yes |
Wheels & Tyres
| Front Tyre Size: | 90/70-12 | Rear Tyre Size: | 90/70-12 |
| Tyre Type: | N/A | Wheel Type: | N/A |
Electricals & Lighting
| Headlight Type: | Halogen | Tail Light Type: | LED |
| Indicators Type: | LED | DRL: | No |
| Hazard Light: | No | Instrument Console Type: | Analog |
Features & Comfort
| Speedometer: | Digital | Odometer: | Digital |
| RPM Meter: | Digital | Handle Type: | Conventional |
| Seat Type: | Single-Seat | Passenger Grab Rail: | Yes |
| Engine Kill Switch: | No | Riding Modes: | Yes |
| No. of Gears: | N/A | Parking Mode: | Yes |
| Reverse Mode: | Yes |
Disclaimer: Above mentioned information may not be 100% accurate.
Real range varies with rider weight, terrain, load and battery health.
0.0
★★★★★
0 reviews
No reviews yet. Be the first to review this bike!
Write a Review
Please log in to write a review.
Ask a Question
Please log in to ask a question.
No questions yet. Be the first to ask!
Dhaka Flagship Showroom
📍Tejgaon, Dhaka