Sunra F3
72V 26AhBattery
80 KmRange
—Charge Time
1000WMotor Power
1000W Sunra High-Efficiency MotorMotor Type
40 km/hTop Speed
Graphene-BatteryBattery Type
105 KgWeight
Details
Sunra F3 electric scooter full specifications.
✔ Pros
Very low running cost
Good range for city use
Simple & easy to ride
Silent and smooth ride
✖ Cons
Low top speed
Battery limitations
Slow charging time
Weak performance on hills
Bike Information
| Bike Name: | Sunra F3 | Brand: | N/A |
| Regular Price: | 108000 | Bike Type: | Electric Scooters |
| Distributor/Seller: | N/A | Model Year: | N/A |
| Brand Origin: | N/A | Made In: | N/A |
| Assemble In: | N/A | Launched Date: | N/A |
Power & Performance
| Motor Type: | 1000W Sunra High-Efficiency Motor | Motor Power: | 1000W |
| Max Power: | N/A | Max Torque: | N/A |
| Controller Type: | 12 MOSFETs | Load Capacity: | 150 Kg |
| Transmission Type: | Auto | Throttle Type: | Twist |
| Hill Climb Ability: | Yes | Acceleration (0-50 km/h): | Moderate |
Battery & Charging
| Battery Type: | Graphene-Battery | Battery Voltage: | 72V 26Ah |
| Battery Capacity: | 26 AH | No. of Batteries: | 6 |
| Battery Weight: | 7 Kg (Per Unit) | Battery IP Rating: | IPX7 |
| Motor IP Rating: | IPX7 | Swappable Battery: | Yes |
| Input Voltage: | N/A | Charger Type: | Portable |
| Charging Time (0-100%): | N/A | Fast Charging: | Yes |
| Charging Point: | Yes | Home Charging Supported: | Yes |
| Battery Cycle Life: | 3-5 Years | Battery Replacement Cost: | 20000 |
Mileage & Speed
| Claimed Range: | 80 Km | Real-World Range (City): | 72 Km |
| Real-World Range (Highway): | N/A | Range with Pillion: | 72 Km |
| Claimed Top Speed: | 40 km/h | Real-World Top Speed: | 35 Km/h |
| Cost per Km: | 0.15 to 0.20 BDT | Range per Tk Electricity: | 500-600 km |
Chassis & Suspension
| Chassis Type: | On-Bone Frame | Front Suspension: | Telescopic Hydraulic Forks |
| Rear Suspension: | Dual Shock Absorbers (Hydraulic) |
Dimensions
| Height: | 1725mm | Overall Width: | 710mm |
| Overall Length: | 1110mm | Seat Height: | 720 mm |
| Wheelbase: | 1245mm | Ground Clearance: | N/A |
| Gross Weight: | N/A | Kerb Weight: | 105 Kg |
Brakes & Safety
| Braking System: | Single-Disc | Front Brake Type: | Disc Brake |
| Front Brake Diameter: | 220 mm | Rear Brake Type: | Drum Brake |
| Rear Brake Diameter: | 110 mm | Side Stand Sensor: | Yes |
| Anti-Theft System: | Yes | Speed Limiter: | Yes |
| GPS: | No |
Wheels & Tyres
| Front Tyre Size: | 3.00-10 | Rear Tyre Size: | 3.00-10 |
| Tyre Type: | N/A | Wheel Type: | N/A |
Electricals & Lighting
| Headlight Type: | LED | Tail Light Type: | LED |
| Indicators Type: | LED | DRL: | Yes |
| Hazard Light: | Yes | Instrument Console Type: | Digital |
Features & Comfort
| Speedometer: | Digital | Odometer: | Digital |
| RPM Meter: | Digital | Handle Type: | Scooter Type |
| Seat Type: | Single-Seat | Passenger Grab Rail: | Yes |
| Engine Kill Switch: | No | Riding Modes: | Yes |
| No. of Gears: | N/A | Parking Mode: | Yes |
| Reverse Mode: | No |
Disclaimer: Above mentioned information may not be 100% accurate.
Real range varies with rider weight, terrain, load and battery health.
0.0
★★★★★
0 reviews
No reviews yet. Be the first to review this bike!
Write a Review
Please log in to write a review.
Ask a Question
Please log in to ask a question.
No questions yet. Be the first to ask!
Dhaka Flagship Showroom
📍Tejgaon, Dhaka