Aima F626
72V, 22AhBattery
80 KMRange
—Charge Time
800WMotor Power
Brushless DC Hub MotorMotor Type
40Top Speed
Graphene-BatteryBattery Type
95 kgWeight
Details
Aima F626 electric scooter full specifications.
✔ Pros
Efficient BLDC Motor
Strong Range
Affordable EV Price
Low Maintenance Cost
Eco-Friendly
Comfortable
✖ Cons
Limited Top Speed
Long Charging Time
Not for Long-Distance Travel
Basic Feature Set
Performance Depends on Conditions
Bike Information
| Bike Name: | Aima F626 | Brand: | N/A |
| Regular Price: | 122500 | Bike Type: | Electric Scooters |
| Distributor/Seller: | N/A | Model Year: | N/A |
| Brand Origin: | N/A | Made In: | N/A |
| Assemble In: | N/A | Launched Date: | N/A |
Power & Performance
| Motor Type: | Brushless DC Hub Motor | Motor Power: | 800W |
| Max Power: | N/A | Max Torque: | 50 |
| Controller Type: | N/A | Load Capacity: | 140 Kg |
| Transmission Type: | Auto | Throttle Type: | Twist |
| Hill Climb Ability: | N/A | Acceleration (0-50 km/h): | N/A |
Battery & Charging
| Battery Type: | Graphene-Battery | Battery Voltage: | 72V, 22Ah |
| Battery Capacity: | 22Ah | No. of Batteries: | 4 Units |
| Battery Weight: | N/A | Battery IP Rating: | IP67 |
| Motor IP Rating: | IP67 | Swappable Battery: | N/A |
| Input Voltage: | N/A | Charger Type: | Portable |
| Charging Time (0-100%): | N/A | Fast Charging: | No |
| Charging Point: | Yes | Home Charging Supported: | Yes |
| Battery Cycle Life: | 1-2 years | Battery Replacement Cost: | 20000 |
Mileage & Speed
| Claimed Range: | 80 KM | Real-World Range (City): | 60-70 |
| Real-World Range (Highway): | N/A | Range with Pillion: | 50-60 |
| Claimed Top Speed: | 40 | Real-World Top Speed: | 35 |
| Cost per Km: | 0.20-0.25 BDT | Range per Tk Electricity: | 650-700 KM |
Chassis & Suspension
| Chassis Type: | Steel | Front Suspension: | N/A |
| Rear Suspension: | N/A |
Dimensions
| Height: | 1130 Mm | Overall Width: | 700 Mm |
| Overall Length: | 1780 Mm | Seat Height: | 815 Mm |
| Wheelbase: | 1270 Mm | Ground Clearance: | N/A |
| Gross Weight: | 200 kg | Kerb Weight: | 95 kg |
Brakes & Safety
| Braking System: | Single-Disc | Front Brake Type: | Disc Brake |
| Front Brake Diameter: | N/A | Rear Brake Type: | Drum Brake |
| Rear Brake Diameter: | N/A | Side Stand Sensor: | N/A |
| Anti-Theft System: | Yes | Speed Limiter: | Yes |
| GPS: | No |
Wheels & Tyres
| Front Tyre Size: | 3.0-10 | Rear Tyre Size: | 3.0-10 |
| Tyre Type: | N/A | Wheel Type: | N/A |
Electricals & Lighting
| Headlight Type: | LED | Tail Light Type: | LED |
| Indicators Type: | LED | DRL: | Yes |
| Hazard Light: | Yes | Instrument Console Type: | Digital |
Features & Comfort
| Speedometer: | Digital | Odometer: | Digital |
| RPM Meter: | Digital | Handle Type: | Scooter Type |
| Seat Type: | Single-Seat | Passenger Grab Rail: | Yes |
| Engine Kill Switch: | Yes | Riding Modes: | No |
| No. of Gears: | N/A | Parking Mode: | Yes |
| Reverse Mode: | Yes |
Disclaimer: Above mentioned information may not be 100% accurate.
Real range varies with rider weight, terrain, load and battery health.
0.0
★★★★★
0 reviews
No reviews yet. Be the first to review this bike!
Write a Review
Please log in to write a review.
Ask a Question
Please log in to ask a question.
No questions yet. Be the first to ask!
Dhaka Flagship Showroom
📍Tejgaon, Dhaka