Bike Information
| Bike Name: | Yamaha R15 V4 Price In BD (Apr 2026) | Brand: | Yahamaha |
| CC: | 150cc | Regular Price: | 607,000 |
| Bike Type: | Sport | Distributor/Seller: | ACI Motors Limited |
| Model Year: | 2022 | Brand Origin: | Japan |
| Made In: | India | Assemble In: | India |
| Launched Date: | 2022-05-22 |
Engine
| Engine Type: | Single Cylinder, Liquid Cooled, VVA | Displacement: | 155.1 |
| Maximum Power: | 18.1 Bhp @ 10000 RPM | Maximum Torque: | 14.2 NM @ 7500 RPM |
| Bore: | 58.0 mm | Stroke: | 58.7 mm |
| Compression Ratio: | 11.6 : 1 | Valves: | 4 |
| Fuel Supply: | Carburetor | No Of Cylinders: | 1 |
| Engine Cooling: | Liquid Cooled | Starting Method: | Self Start Only |
| Engine Oil Grade: | 10W40 | Engine Oil Capacity: | 1 L (Without Filter |
| Best Lube For: | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type: | Manual | No Of Gears: | 6 |
| Clutch Type: | Wet Multiplate | Drive Type: | Chain Drive |
Mileage & Top Speed
| Mileage (Approx): | 40 Kmpl (Approx) | Top Speed (Approx): | 140 Kmph (Approx) |
Chassis & Suspension
| Chassis Type: | Deltabox | Front Suspension: | Telescopic USD |
| Rear Suspension: | Monoshock |
Brakes
| Front Brake Type: | Single Disc | Front Brake Diameter: | Disc Brake |
| Rear Brake Type: | 282 mm | Rear Brake Diameter: | 220 mm |
| Anti-Lock Braking System (ABS): | No | Braking System: | Normal |
Wheels & Tyres
| Front Tyre Size: | 100/80-17 M/C 52P | Rear Tyre Size: | 140/70-R17 M/C 66H (Radial) |
| Tyre Type: | Tubeless | Wheel Type: | Alloy Wheels |
Dimensions
| Overall Length: | 1,990 Mm | Overall Width: | 725 Mm |
| Height: | 1,135 Mm | Ground Clearance: | 170 Mm |
| Weight: | 142 Kg | Fuel Tank Capacity: | 11 L |
| Wheelbase: | 1,325 Mm | Seat Height: | 815 Mm |
Electricals
| Battery Type: | mf | Battery Voltage: | 12V,4.0Ah(10HR) |
| Head Light: | LED (See FNM Led Light's) | Tail Light: | led |
| Indicators: | halogen |
Features
| Speedometer: | digital | Odometer: | digital |
| RPM Meter: | digital | Handle Type: | Three part handle bar |
| Seat Type: | Split-Seat | Passenger Grab Rail: | no |
| Engine Kill Switch: | yes | Additional Feature: | Quick Shifter (Standard for Racing Blue and R15M) , Side Stand kill Switch, Smartphone Bluetooth Connectivity, Traction Control System |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Quick User Rating
Total : 0
User Ratings Summary
Design
0/100
Comfort
0/100
Control
0/100
Mileage
0/100
Price
0/100