Bike Information
| Bike Name: | GPX Demon GR165R Price In BD (Apr 2026) | Brand: | GPX |
| CC: | 150cc | Regular Price: | 314999 |
| Bike Type: | Sport | Distributor/Seller: | Speedoz Limited |
| Model Year: | 2021 | Brand Origin: | 2021-02-23 |
| Made In: | China | Assemble In: | Bangladesh |
| Launched Date: | 2021-02-23 |
Engine
| Engine Type: | Liquid-Cooled, 4-Stroke, 2-Valves, SOHC, Single Cylinder | Displacement: | 164.6 |
| Maximum Power: | 17.8 Bhp @ 9000 RPM | Maximum Torque: | 16 NM @ 6500 RPM |
| Bore: | 59.7 mm | Stroke: | 58.8 mm |
| Compression Ratio: | 11:1 | Valves: | 2 |
| Fuel Supply: | Carburetor | No Of Cylinders: | 1 |
| Engine Cooling: | Liquid Cooled | Starting Method: | Self Start Only |
| Engine Oil Grade: | 10W40 | Engine Oil Capacity: | 1 L (Without Filter) |
| Best Lube For: | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type: | Manual | No Of Gears: | 6 |
| Clutch Type: | Wet Multiplate | Drive Type: | Chain Drive |
Mileage & Top Speed
| Mileage (Approx): | 35 Kmpl (Approx) | Top Speed (Approx): | 140 Kmph (Approx) |
Chassis & Suspension
| Chassis Type: | Trellis frame | Front Suspension: | Upside Down Forks |
| Rear Suspension: | YSS 7-Step Adjustable Monoshock |
Brakes
| Front Brake Type: | Single Disc | Front Brake Diameter: | Disc Brake |
| Rear Brake Type: | 276 mm | Rear Brake Diameter: | 220 mm |
| Anti-Lock Braking System (ABS): | No | Braking System: | Normal |
Wheels & Tyres
| Front Tyre Size: | 100/80-17 | Rear Tyre Size: | 140/70-17 |
| Tyre Type: | Tubeless | Wheel Type: | Alloy Wheels |
Dimensions
| Overall Length: | 2020 mm | Overall Width: | 747 mm |
| Height: | 1145 mm | Ground Clearance: | 150 mm |
| Weight: | 155 kg | Fuel Tank Capacity: | 11 Liters |
| Wheelbase: | 1350 mm | Seat Height: | 815 mm |
Electricals
| Battery Type: | mf | Battery Voltage: | 12V 6Ah |
| Head Light: | LED (See FNM Led Light's) | Tail Light: | led |
| Indicators: | led |
Features
| Speedometer: | digital | Odometer: | Digital |
| RPM Meter: | Digital | Handle Type: | Three part handle bar |
| Seat Type: | Split-Seat | Passenger Grab Rail: | yes |
| Engine Kill Switch: | yes | Additional Feature: | N/A |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Quick User Rating
Total : 0
User Ratings Summary
Design
0/100
Comfort
0/100
Control
0/100
Mileage
0/100
Price
0/100