ZEEHO AE6
69V 27AHBattery
100 KmRange
4-5 HrCharge Time
5500WMotor Power
Side-mounted electric motor (FOC controller)Motor Type
70 Kmph (Approx)Top Speed
Lithium-ionBattery Type
96 KGWeight
Details
ZEEHO AE6 electric scooter full specifications.
✔ Pros
Strong urban performance
Good real-world range
Dual disc braking system
✖ Cons
Limited storage space
No dual-channel ABS
Compact size
Bike Information
| Bike Name: | ZEEHO AE6 | Brand: | Zeeho |
| Regular Price: | 165000 | Bike Type: | Electric Scooters |
| Distributor/Seller: | N/A | Model Year: | N/A |
| Brand Origin: | N/A | Made In: | N/A |
| Assemble In: | N/A | Launched Date: | N/A |
Power & Performance
| Motor Type: | Side-mounted electric motor (FOC controller) | Motor Power: | 5500W |
| Max Power: | N/A | Max Torque: | N/A |
| Controller Type: | N/A | Load Capacity: | N/A |
| Transmission Type: | N/A | Throttle Type: | N/A |
| Hill Climb Ability: | N/A | Acceleration (0-50 km/h): | N/A |
Battery & Charging
| Battery Type: | Lithium-ion | Battery Voltage: | 69V 27AH |
| Battery Capacity: | 27Ah | No. of Batteries: | N/A |
| Battery Weight: | N/A | Battery IP Rating: | N/A |
| Motor IP Rating: | N/A | Swappable Battery: | Yes |
| Input Voltage: | N/A | Charger Type: | N/A |
| Charging Time (0-100%): | 4-5 Hr | Fast Charging: | N/A |
| Charging Point: | N/A | Home Charging Supported: | N/A |
| Battery Cycle Life: | N/A | Battery Replacement Cost: | N/A |
Mileage & Speed
| Claimed Range: | 100 Km | Real-World Range (City): | 90 Km |
| Real-World Range (Highway): | N/A | Range with Pillion: | N/A |
| Claimed Top Speed: | 70 Kmph (Approx) | Real-World Top Speed: | N/A |
| Cost per Km: | N/A | Range per Tk Electricity: | N/A |
Chassis & Suspension
| Chassis Type: | Steel tube | Front Suspension: | Hydraulic |
| Rear Suspension: | Preload, adjustable suspension |
Dimensions
| Height: | 730 Mm | Overall Width: | N/A |
| Overall Length: | 1780 Mm | Seat Height: | N/A |
| Wheelbase: | 1260 Mm | Ground Clearance: | 130 Mm |
| Gross Weight: | N/A | Kerb Weight: | 96 KG |
Brakes & Safety
| Braking System: | CBS | Front Brake Type: | Disc Brake |
| Front Brake Diameter: | 220mm 3-piston caliper | Rear Brake Type: | N/A |
| Rear Brake Diameter: | N/A | Side Stand Sensor: | N/A |
| Anti-Theft System: | N/A | Speed Limiter: | N/A |
| GPS: | N/A |
Wheels & Tyres
| Front Tyre Size: | 90/90-12 | Rear Tyre Size: | 100/70-11 |
| Tyre Type: | tubeless | Wheel Type: | N/A |
Electricals & Lighting
| Headlight Type: | LED | Tail Light Type: | LED |
| Indicators Type: | N/A | DRL: | N/A |
| Hazard Light: | N/A | Instrument Console Type: | N/A |
Features & Comfort
| Speedometer: | digital | Odometer: | digital |
| RPM Meter: | Digital | Handle Type: | N/A |
| Seat Type: | N/A | Passenger Grab Rail: | N/A |
| Engine Kill Switch: | N/A | Riding Modes: | N/A |
| No. of Gears: | N/A | Parking Mode: | N/A |
| Reverse Mode: | N/A |
Disclaimer: Above mentioned information may not be 100% accurate.
Real range varies with rider weight, terrain, load and battery health.
0.0
★★★★★
0 reviews
No reviews yet. Be the first to review this bike!
Write a Review
Please log in to write a review.
Ask a Question
Please log in to ask a question.
No questions yet. Be the first to ask!
Dhaka Flagship Showroom
📍Tejgaon, Dhaka