ZEEHO City Sport
60V32AhBattery
80Range
—Charge Time
1800WMotor Power
Mid motorMotor Type
45 Kmph (Approx)Top Speed
Lithium-ionBattery Type
66 KGWeight
Details
ZEEHO City Sport electric bike full specifications.
✔ Pros
Strong mid-drive motor performance
Good range for daily use
Faster charging capability
✖ Cons
Limited top speed
Higher price
Battery dependency
Bike Information
| Bike Name: | ZEEHO City Sport | Brand: | Zeeho |
| Regular Price: | 140000 | Bike Type: | Electric Bikes |
| Distributor/Seller: | N/A | Model Year: | N/A |
| Brand Origin: | N/A | Made In: | N/A |
| Assemble In: | N/A | Launched Date: | N/A |
Power & Performance
| Motor Type: | Mid motor | Motor Power: | 1800W |
| Max Power: | N/A | Max Torque: | N/A |
| Controller Type: | N/A | Load Capacity: | N/A |
| Transmission Type: | N/A | Throttle Type: | N/A |
| Hill Climb Ability: | N/A | Acceleration (0-50 km/h): | N/A |
Battery & Charging
| Battery Type: | Lithium-ion | Battery Voltage: | 60V32Ah |
| Battery Capacity: | 60V 32Ah (1.92kWh) | No. of Batteries: | N/A |
| Battery Weight: | N/A | Battery IP Rating: | N/A |
| Motor IP Rating: | N/A | Swappable Battery: | Yes |
| Input Voltage: | N/A | Charger Type: | N/A |
| Charging Time (0-100%): | N/A | Fast Charging: | N/A |
| Charging Point: | N/A | Home Charging Supported: | N/A |
| Battery Cycle Life: | N/A | Battery Replacement Cost: | N/A |
Mileage & Speed
| Claimed Range: | 80 | Real-World Range (City): | 70 |
| Real-World Range (Highway): | N/A | Range with Pillion: | N/A |
| Claimed Top Speed: | 45 Kmph (Approx) | Real-World Top Speed: | N/A |
| Cost per Km: | N/A | Range per Tk Electricity: | N/A |
Chassis & Suspension
| Chassis Type: | Forged aluminum alloy | Front Suspension: | Upside down, preload |
| Rear Suspension: | Monoshock, preload, adjustable |
Dimensions
| Height: | N/A | Overall Width: | N/A |
| Overall Length: | 1925 Mm | Seat Height: | N/A |
| Wheelbase: | 1250 Mm | Ground Clearance: | N/A |
| Gross Weight: | N/A | Kerb Weight: | 66 KG |
Brakes & Safety
| Braking System: | Dual-Disc | Front Brake Type: | Single Disc |
| Front Brake Diameter: | 240 mm | Rear Brake Type: | N/A |
| Rear Brake Diameter: | N/A | Side Stand Sensor: | N/A |
| Anti-Theft System: | N/A | Speed Limiter: | N/A |
| GPS: | N/A |
Wheels & Tyres
| Front Tyre Size: | 90/90-17 | Rear Tyre Size: | 120/70-17 |
| Tyre Type: | tubeless | Wheel Type: | N/A |
Electricals & Lighting
| Headlight Type: | LED | Tail Light Type: | led |
| Indicators Type: | N/A | DRL: | N/A |
| Hazard Light: | N/A | Instrument Console Type: | N/A |
Features & Comfort
| Speedometer: | digital | Odometer: | digital |
| RPM Meter: | Digital | Handle Type: | N/A |
| Seat Type: | N/A | Passenger Grab Rail: | N/A |
| Engine Kill Switch: | N/A | Riding Modes: | N/A |
| No. of Gears: | N/A | Parking Mode: | N/A |
| Reverse Mode: | N/A |
Disclaimer: Above mentioned information may not be 100% accurate.
Real range varies with rider weight, terrain, load and battery health.
0.0
★★★★★
0 reviews
No reviews yet. Be the first to review this bike!
Write a Review
Please log in to write a review.
Ask a Question
Please log in to ask a question.
No questions yet. Be the first to ask!
Dhaka Flagship Showroom
📍Tejgaon, Dhaka