Revoo A10
48V 26AhBattery
65-75KMRange
—Charge Time
800WMotor Power
BLDC Hub MotorMotor Type
35 KM/HTop Speed
Graphene-BatteryBattery Type
75 KGWeight
Details
Revoo A10 electric scooter full specifications.
✔ Pros
Powerful Motor Performance
Good City Speed
Eco-Friendly Ride
Affordable Price
Low Maintenance
✖ Cons
Limited Speed
Basic Performance
Charging Time
Limited Range
Compact Size
Bike Information
| Bike Name: | Revoo A10 | Brand: | N/A |
| Regular Price: | 79900 | Bike Type: | Electric Scooters |
| Distributor/Seller: | N/A | Model Year: | N/A |
| Brand Origin: | N/A | Made In: | N/A |
| Assemble In: | N/A | Launched Date: | N/A |
Power & Performance
| Motor Type: | BLDC Hub Motor | Motor Power: | 800W |
| Max Power: | N/A | Max Torque: | 30 Nm |
| Controller Type: | 9 Tube Vector-Based Controllers | Load Capacity: | 130 KG |
| Transmission Type: | Auto | Throttle Type: | Twist |
| Hill Climb Ability: | No | Acceleration (0-50 km/h): | N/A |
Battery & Charging
| Battery Type: | Graphene-Battery | Battery Voltage: | 48V 26Ah |
| Battery Capacity: | 26Ah | No. of Batteries: | 4 Units |
| Battery Weight: | 7 kg (per unit) | Battery IP Rating: | IP67 |
| Motor IP Rating: | IP67 | Swappable Battery: | Yes |
| Input Voltage: | N/A | Charger Type: | Portable |
| Charging Time (0-100%): | N/A | Fast Charging: | No |
| Charging Point: | Yes | Home Charging Supported: | Yes |
| Battery Cycle Life: | 2–3 years | Battery Replacement Cost: | 20000 |
Mileage & Speed
| Claimed Range: | 65-75KM | Real-World Range (City): | 55 - 60 KM |
| Real-World Range (Highway): | N/A | Range with Pillion: | 45 - 50 KM |
| Claimed Top Speed: | 35 KM/H | Real-World Top Speed: | 32 - 35 KM/H |
| Cost per Km: | N/A | Range per Tk Electricity: | 450 – 500 km |
Chassis & Suspension
| Chassis Type: | Steel | Front Suspension: | Telescopic |
| Rear Suspension: | Hydraulic Suspension |
Dimensions
| Height: | 1080 Mm | Overall Width: | 680 Mm |
| Overall Length: | 1680 Mm | Seat Height: | N/A |
| Wheelbase: | 1220 Mm | Ground Clearance: | 140 Mm |
| Gross Weight: | 210 KG | Kerb Weight: | 75 KG |
Brakes & Safety
| Braking System: | Drum-Brake | Front Brake Type: | Drum Brake |
| Front Brake Diameter: | 110 MM | Rear Brake Type: | Drum Brake |
| Rear Brake Diameter: | N/A | Side Stand Sensor: | Yes |
| Anti-Theft System: | Yes | Speed Limiter: | Yes |
| GPS: | No |
Wheels & Tyres
| Front Tyre Size: | 2.5-10 | Rear Tyre Size: | 2.5-10 |
| Tyre Type: | Tubeless | Wheel Type: | N/A |
Electricals & Lighting
| Headlight Type: | LED-Projection | Tail Light Type: | LED |
| Indicators Type: | LED | DRL: | Yes |
| Hazard Light: | Yes | Instrument Console Type: | Digital |
Features & Comfort
| Speedometer: | Digital | Odometer: | Digital |
| RPM Meter: | Digital | Handle Type: | Scooter Type |
| Seat Type: | Single-Seat | Passenger Grab Rail: | Yes |
| Engine Kill Switch: | N/A | Riding Modes: | Yes |
| No. of Gears: | N/A | Parking Mode: | Yes |
| Reverse Mode: | Yes |
Disclaimer: Above mentioned information may not be 100% accurate.
Real range varies with rider weight, terrain, load and battery health.
0.0
★★★★★
0 reviews
No reviews yet. Be the first to review this bike!
Write a Review
Please log in to write a review.
Ask a Question
Please log in to ask a question.
No questions yet. Be the first to ask!
Dhaka Flagship Showroom
📍Tejgaon, Dhaka
Revoo A10