Bike Information
| Bike Name: | Suzuki GSX-R150 Price In BD (Apr 2026) | Brand: | Suzuki |
| CC: | 160cc | Regular Price: | 524950 |
| Bike Type: | Sport | Distributor/Seller: | Rancon Motorbikes Limited |
| Model Year: | 2020 | Brand Origin: | Japan |
| Made In: | India | Assemble In: | Bangladesh |
| Launched Date: | N/A |
Engine
| Engine Type: | DOHC, liquid-cooled, single-cylinder | Displacement: | 149 |
| Maximum Power: | 18.9 Bhp @ 10500 RPM | Maximum Torque: | 14 NM @ 9000 RPM |
| Bore: | 62.0 mm | Stroke: | 48.8 mm |
| Compression Ratio: | 11.5:1 | Valves: | 2 |
| Fuel Supply: | Carburetor | No Of Cylinders: | 1 |
| Engine Cooling: | Air Cooled | Starting Method: | Self Start Only |
| Engine Oil Grade: | 10W40 | Engine Oil Capacity: | 1.0 L |
| Best Lube For: | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type: | Manual | No Of Gears: | 6 |
| Clutch Type: | Wet Multiplate | Drive Type: | Chain Drive |
Mileage & Top Speed
| Mileage (Approx): | 35 Kmpl (Approx) | Top Speed (Approx): | 140 Kmph (Approx) |
Chassis & Suspension
| Chassis Type: | Diamond Frame | Front Suspension: | Telescopic, coil spring, oil damped |
| Rear Suspension: | Link type, coil spring, oil damped |
Brakes
| Front Brake Type: | Single Disc | Front Brake Diameter: | 290 mm |
| Rear Brake Type: | Disc Brake | Rear Brake Diameter: | 187 mm |
| Anti-Lock Braking System (ABS): | No | Braking System: | Normal |
Wheels & Tyres
| Front Tyre Size: | 90/80-17M/C | Rear Tyre Size: | 130/70-17M/C |
| Tyre Type: | Tubeless | Wheel Type: | Alloy Wheels |
Dimensions
| Overall Length: | 2020 mm | Overall Width: | 700 mm |
| Height: | 1075 mm | Ground Clearance: | 160 mm |
| Weight: | 131 Kg | Fuel Tank Capacity: | 11 Liters |
| Wheelbase: | 1300 mm | Seat Height: | 780 mm |
Electricals
| Battery Type: | mf | Battery Voltage: | 12v |
| Head Light: | LED (See FNM Led Light's) | Tail Light: | halogen |
| Indicators: | halogen |
Features
| Speedometer: | digital | Odometer: | digital |
| RPM Meter: | digital | Handle Type: | Three part handle bar |
| Seat Type: | Split-Seat | Passenger Grab Rail: | yes |
| Engine Kill Switch: | yes | Additional Feature: | N/A |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Quick User Rating
Total : 0
User Ratings Summary
Design
0/100
Comfort
0/100
Control
0/100
Mileage
0/100
Price
0/100