Zontes ZT155-U1 VS Honda CB150R Streetfire


| Bike Information | ||
| Bike Name: | Zontes ZT155-U1 | Honda CB150R Streetfire |
| Brand: | Zontes | Honda |
| CC: | 150 | 150 |
| Regular Price: | ā§ŗ 379,000 | ā§ŗ 380,000 |
| Bike Type: | Adventure | Naked Sports |
| Distributor/Seller: | Mototech Industry Bangladesh Limited | Bangladesh Honda Private Limited |
| Model Year: | --- | 2015 |
| Brand Origin: | China | Japan |
| Made In: | --- | Japan |
| Assemble In: | --- | Indonesia |
| Launched Date: | --- | --- |
| Engine | ||
| Engine Type: | 4 â Stroke Single Cylinder | Single cylinder, 4 stroke, DOHC, 4 valves |
| Displacement: | 155 | 149.16 |
| Maximum Power: | 18.8 Bhp @ 9250 RPM | 16.7 Bhp @ 9000 RPM |
| Maximum Torque: | 16 NM @ 7500 RPM | 13.8 NM @ 7000 RPM |
| Bore: | --- | 57.3 mm |
| Stroke: | --- | 57.8 mm |
| Compression Ratio: | 12.5:1 | 11.3 : 1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | --- | 4 |
| Fuel Supply: | EFI | Fuel Injection |
| Engine Cooling: | Liquid Cooled | Liquid Cooled |
| Starting Method: | Electric | Electric |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 6 | 6 |
| Clutch Type: | Slipper Clutch | Wet-multiplate |
| Drive Type: | --- | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 35 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed (Approx): | 120 Kmph (Approx) | 135 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | --- | Diamond (Truss) Frame |
| Front Suspension: | USD Forks | Telescopic |
| Rear Suspension: | Monoshock | Monoshock |
| Brakes | ||
| Front Brake Type: | Single Disc | Single Disc |
| Front Brake Diameter: | --- | 276 mm |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | --- | 220 mm |
| Anti-Lock Braking System (ABS): | Yes | No |
| Braking System: | Dual Channel ABS | Double Disc |
| Wheels & Tyres | ||
| Front Tyre Size: | 110/70-17 | 100/80 - 17 |
| Rear Tyre Size: | 130/70-17 | 130 / 70-17 |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Alloy | Alloy |
| Dimensions | ||
| Overall Length: | 2005 mm | 2019 mm |
| Overall Width: | 865 mm | 719 mm |
| Height: | 1120 mm | 1039 mm |
| Ground Clearance: | 215 mm | 169 mm |
| Weight: | --- | 136 kg |
| Fuel Tank Capacity: | 12.5 L | 12L |
| Wheelbase: | 1370 mm | 1293 mm |
| Seat Height: | 800 mm | 797 mm |
| Electricals | ||
| Battery Type: | --- | MF |
| Battery Voltage: | --- | 12v |
| Head Light: | LED | 12V, 55W/60W |
| Tail Light: | LED | LED |
| Indicators: | LED | LED |
| Features | ||
| Speedometer: | Digital | Digital |
| Odometer: | Digital | Digital |
| RPM Meter: | Digital | Digital |
| Handle Type: | Pipe handle bar | Pipe handle bar |
| Seat Type: | Split-Seat | Single-Seat |
| Passenger Grab Rail: | Yes | Yes |
| Engine Kill Switch: | Yes | No |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.