Bike Compare
Yamaha XSR 155 VS New Suzuki Gixxer


| Bike Information | ||
| Bike Name: | Yamaha XSR 155 | New Suzuki Gixxer |
| Brand: | Yamaha | Suzuki |
| CC: | 155cc | 155cc |
| Regular Price: | ৳ 545,000 | ৳ 276,950 |
| Bike Type: | Cafe Racer | Standard |
| Distributor/Seller: | ACI Motors Limited | Rancon Motorbikes Limited |
| Model Year: | 2019 | 2024 |
| Brand Origin: | Japan | Japan |
| Made In: | Thailand | India |
| Assemble In: | Thailand | Bangladesh |
| Launched Date: | 1970-01-01 | 2024-12-01 |
| Engine | ||
| Engine Type: | Liquid-cooled, 4-stroke, SOHC, 4-valve, VVA | Air-Cooled, 4-stroke, 1Cylinder |
| Displacement: | 155.1 | 154.9 |
| Maximum Power: | 19 Bhp @ 10000 RPM | 13.91 Bhp @ 8000 RPM |
| Maximum Torque: | 14.7 NM @ 8500 RPM | 13.8 NM @ 6000 RPM |
| Bore: | 58 mm | 56 mm |
| Stroke: | 58.7 mm | 62.9 mm |
| Compression Ratio: | 11.6 : 1 | 9.8:1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | 4 | 2 |
| Fuel Supply: | Carburetor | Carburetor |
| Engine Cooling: | Liquid Cooled | Air Cooled |
| Starting Method: | Self Start Only | Self Start Only |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 6 | 5 |
| Clutch Type: | Wet Multiplate | Wet Multiplate |
| Drive Type: | Chain Drive | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 40 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed (Approx): | 130 Kmph (Approx) | 125 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Deltabox | Single Downtube |
| Front Suspension: | Telescopic USD | Telescopic |
| Rear Suspension: | Monoshock | Swing Arm, Mono Suspension |
| Brakes | ||
| Front Brake Type: | Single Disc | Disc Brake |
| Front Brake Diameter: | 282 mm | 266 mm |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | 220 mm | 240 mm |
| Anti-Lock Braking System (ABS): | No | No |
| Braking System: | Normal | Normal |
| Wheels & Tyres | ||
| Front Tyre Size: | 110/70-17 | 100/80 - 17 |
| Rear Tyre Size: | 140/70-17 | 140/60R - 17 |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Alloy Wheels | Alloy Wheels |
| Dimensions | ||
| Overall Length: | 2007 Mm | 2050 mm |
| Overall Width: | 804 Mm | 785 mm |
| Height: | 1080 Mm | 1030 mm |
| Ground Clearance: | 170 Mm | 160 mm |
| Weight: | 134 KG | 135 Kg |
| Fuel Tank Capacity: | 10.4L | 12 Liters |
| Wheelbase: | 1330 Mm | 1330 mm |
| Seat Height: | 810 Mm | 780 mm |
| Electricals | ||
| Battery Type: | mf | mf |
| Battery Voltage: | 12V,4.0Ah(10HR) | 12V 3Ah |
| Head Light: | LED ( See FNM Led Light\'s ) | Halogen ( See FNM Led Light\\\'s ) |
| Tail Light: | led | led |
| Indicators: | halogen | halogen |
| Features | ||
| Speedometer: | digital | digital |
| Odometer: | digital | digital |
| RPM Meter: | Digital | Digital |
| Handle Type: | Pipe handle bar | Pipe handle bar |
| Seat Type: | Single-Seat | Single-Seat |
| Passenger Grab Rail: | no | yes |
| Engine Kill Switch: | yes | yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.