Yamaha R15 V4 BS7 VS Honda CB150R Exmotion


| Bike Information | ||
| Bike Name: | Yamaha R15 V4 BS7 | Honda CB150R Exmotion |
| Brand: | Yamaha | Honda |
| CC: | 150 | 150 |
| Regular Price: | ā§ŗ 660,000 | ā§ŗ 755,000 |
| Bike Type: | Sports | Sports |
| Distributor/Seller: | Aci Motors Ltd | Bangladesh Honda Private Limited |
| Model Year: | 2024 | 2017 |
| Brand Origin: | Japan | Japan |
| Made In: | India | Japan |
| Assemble In: | India | --- |
| Launched Date: | 2021-05-25 | --- |
| Engine | ||
| Engine Type: | Liquid-cooled, 4-stroke, SOHC, 4-valve | Single Cylinder, DOHC, Liquid-Cooled, 4-Valve |
| Displacement: | 155 | 149 |
| Maximum Power: | 18.1 Bhp @ 10000 RPM | 19.7 Bhp @ 9000 RPM |
| Maximum Torque: | 14.2 NM @ 7500 RPM | 14.5 NM @ 7000 RPM |
| Bore: | 58.0 mm | 57.3 mm |
| Stroke: | 58.7 mm | 57.8 mm |
| Compression Ratio: | 11.6 : 1 | 11.3: 1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | 4 | 4 |
| Fuel Supply: | Fuel injection | Carburetor |
| Engine Cooling: | Liquid Cooled | Liquid Cooled |
| Starting Method: | Electric | Self Start Only |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 6 | 6 |
| Clutch Type: | Assist And Slipper Clutch | Wet Multiplate |
| Drive Type: | Chain Drive | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 40 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed (Approx): | 140 Kmph (Approx) | 135 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Deltabox | Diamond Frame |
| Front Suspension: | Telescopic upside Down Fork (USD Fork) | 41 mm Telescopic Upside Down Forks |
| Rear Suspension: | Linked-Type Monocross Suspension | Monoshock |
| Brakes | ||
| Front Brake Type: | Disc Brake | Single Disc |
| Front Brake Diameter: | 282 mm | 296 mm |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | 220 mm | 220 mm |
| Anti-Lock Braking System (ABS): | Dual-Channel | No |
| Braking System: | Dual Channel ABS | Normal |
| Wheels & Tyres | ||
| Front Tyre Size: | 100/80-17M/C 52P | 110/70-17 M/C 54H |
| Rear Tyre Size: | 140/70R17M/C 66H | 150/60-17 M/C 66H |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Alloy | Alloy Wheels |
| Dimensions | ||
| Overall Length: | --- | 1973 mm |
| Overall Width: | 725 mm | 822 mm |
| Height: | --- | 1053 mm |
| Ground Clearance: | 170 mm | 139 mm |
| Weight: | 141 kg | 123 kg |
| Fuel Tank Capacity: | 11 L | 8.5L |
| Wheelbase: | --- | 1296 mm |
| Seat Height: | 815 mm | 795 mm |
| Electricals | ||
| Battery Type: | MF | MF |
| Battery Voltage: | 12V 4Ah | 12v |
| Head Light: | LED | LED |
| Tail Light: | LED | LED |
| Indicators: | Halogen | LED |
| Features | ||
| Speedometer: | Digital | Digital |
| Odometer: | Digital | Digital |
| RPM Meter: | Digital | Digital |
| Handle Type: | Three part handle bar | Pipe handle bar |
| Seat Type: | Split-Seat | Split-Seat |
| Passenger Grab Rail: | No | No |
| Engine Kill Switch: | Yes | Yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.