Yamaha MT-15 V2 VS Yamaha XSR 155


| Bike Information | ||
| Bike Name: | Yamaha MT-15 V2 | Yamaha XSR 155 |
| Brand: | Yamaha | Yamaha |
| CC: | 150 | 150 |
| Regular Price: | ā§ŗ 535,000 | ā§ŗ 545,000 |
| Bike Type: | Sports | Cafe Racer |
| Distributor/Seller: | ACI Motors Limited | ACI Motors Limited |
| Model Year: | 2022 | 2019 |
| Brand Origin: | Japan | Japan |
| Made In: | India | Thailand |
| Assemble In: | Bangladesh | Thailand |
| Launched Date: | 2022-12-02 | --- |
| Engine | ||
| Engine Type: | Liquid cooled, 4-stroke, SOHC, 4-valve | Liquid-cooled, 4-stroke, SOHC, 4-valve, VVA |
| Displacement: | 155 | 155.1 |
| Maximum Power: | 18.1 Bhp @ 10000 RPM | 19 Bhp @ 10000 RPM |
| Maximum Torque: | 14.1 NM @ 7500 RPM | 14.7 NM @ 8500 RPM |
| Bore: | 58.0 mm | 58 mm |
| Stroke: | 58.7 mm | 58.7 mm |
| Compression Ratio: | 11.6 : 1 | 11.6 : 1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | 4 | 4 |
| Fuel Supply: | Carburetor | Fuel Injection |
| Engine Cooling: | Liquid Cooled | Liquid Cooled |
| Starting Method: | Self Start Only | Electric |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 6 | 6 |
| Clutch Type: | Wet Multiplate | Assist And Slipper Clutch |
| Drive Type: | Chain Drive | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 40 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed (Approx): | 130 Kmph (Approx) | 130 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Deltabox | Deltabox |
| Front Suspension: | Telescopic USD | Telescopic USD |
| Rear Suspension: | Monoshock | Monoshock |
| Brakes | ||
| Front Brake Type: | Single Disc | Single Disc |
| Front Brake Diameter: | 282 mm | 282 mm |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | 220 mm | 220 mm |
| Anti-Lock Braking System (ABS): | No | No |
| Braking System: | Normal | Double Disc |
| Wheels & Tyres | ||
| Front Tyre Size: | 100/80-17 | 110/70-17 |
| Rear Tyre Size: | 140/70-17 | 140/70-17 |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Alloy Wheels | Alloy |
| Dimensions | ||
| Overall Length: | 2015 Mm | 2007 Mm |
| Overall Width: | 800 Mm | 804 Mm |
| Height: | 1070 Mm | 1080 Mm |
| Ground Clearance: | 170 Mm | 170 Mm |
| Weight: | 139 Kg | 134 KG |
| Fuel Tank Capacity: | 10 Liters | 10.4L |
| Wheelbase: | 1325 Mm | 1330 Mm |
| Seat Height: | 810 Mm | 810 Mm |
| Electricals | ||
| Battery Type: | MF | MF |
| Battery Voltage: | 12v | 12V,4.0Ah(10HR) |
| Head Light: | LED Projector | LED |
| Tail Light: | LED | LED |
| Indicators: | LED | Halogen |
| Features | ||
| Speedometer: | Digital | Digital |
| Odometer: | Digital | Digital |
| RPM Meter: | Digital | Digital |
| Handle Type: | Pipe handle bar | Pipe handle bar |
| Seat Type: | Single-Seat | Single-Seat |
| Passenger Grab Rail: | Yes | No |
| Engine Kill Switch: | Yes | Yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.