Bike Compare
Yamaha FZS V2 (FI Double Disc) VS Suzuki Gixxer Carb Disc
| Bike Information | ||
| Bike Name: | Yamaha FZS V2 (FI Double Disc) | Suzuki Gixxer Carb Disc |
| Brand: | Yamaha | Suzuki |
| CC: | 150 | 150 |
| Regular Price: | ৳ 229,000 | ৳ 229,950 |
| Bike Type: | Standard | Standard |
| Distributor/Seller: | ACI Motors Limited | Rancon Motorbikes Limited |
| Model Year: | 2018 | 2015 |
| Brand Origin: | Japan | Japan |
| Made In: | India | India |
| Assemble In: | Bangladesh | Bangladesh |
| Launched Date: | 2018-05-14 | 1970-01-01 |
| Engine | ||
| Engine Type: | Air cooled, 4 stroke, SI engine, SOHC | Air-Cooled, 4-stroke, 1-Cylinder |
| Displacement: | 149 | 155 |
| Maximum Power: | 13 Bhp @ 8000 RPM | 14.6 Bhp @ 8000 RPM |
| Maximum Torque: | 12.8 NM @ 6000 RPM | 13.8 NM @ 6000 RPM |
| Bore: | 57.3 mm | 56.0 Mm |
| Stroke: | 57.9 mm | 62.9 Mm |
| Compression Ratio: | 9.5:1 | 9.8:1 |
| No Of Cylinders: | 1 | N/A |
| Valves: | 2 | 2 |
| Fuel Supply: | Fuel Injection | carburator |
| Engine Cooling: | Air Cooled | Air Cooled |
| Starting Method: | Electric | Kick & Electric |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 5 | 5 |
| Clutch Type: | Wet Multiple-disc | Wet-multiplate |
| Drive Type: | Chain Drive | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 40 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed (Approx): | 120 Kmph (Approx) | 125 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Diamond Frame | Single Downtube |
| Front Suspension: | Telescopic Fork | Telescopic |
| Rear Suspension: | 7-Step Adjustable Monocross Suspension | Swing Arm, Mono Suspension |
| Brakes | ||
| Front Brake Type: | Single Disc | Disc Brake |
| Front Brake Diameter: | 282 mm | 266 mm |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | 220 mm | 240 mm |
| Anti-Lock Braking System (ABS): | No | No |
| Braking System: | Double Disc | Disc Brake |
| Wheels & Tyres | ||
| Front Tyre Size: | 100/80-17M/C (52P)NYLOGRIP ZAPPER-FX1 | 100/80-17 |
| Rear Tyre Size: | 140/60-R17M/C (63P)revz-Y | 140/60-17 |
| Tyre Type: | tubeless ( See Apollo Tyre's ) | tubeless ( See Apollo Tyre's ) |
| Wheel Type: | Alloy | Alloy |
| Dimensions | ||
| Overall Length: | 2060 Mm | 2020 Mm |
| Overall Width: | 770 Mm | 800 Mm |
| Height: | 1050 Mm | 1035 Mm |
| Ground Clearance: | 160 Mm | 160 Mm |
| Weight: | 133 KG | 141 Kg |
| Fuel Tank Capacity: | 12L | 12L |
| Wheelbase: | 1330 Mm | 1335 Mm |
| Seat Height: | 790 Mm | 795 Mm |
| Electricals | ||
| Battery Type: | mf | mf |
| Battery Voltage: | 12V,4.0Ah(10HR) | 12V 3Ah |
| Head Light: | 12V 35/35W (Halogen) ( See FNM Led Light's ) | LED ( See FNM Led Light's ) |
| Tail Light: | halogen | led |
| Indicators: | halogen | halogen |
| Features | ||
| Speedometer: | digital | digital |
| Odometer: | digital | digital |
| RPM Meter: | Digital | Digital |
| Handle Type: | Pipe handle bar | Pipe handle bar |
| Seat Type: | Split-Seat | Single-Seat |
| Passenger Grab Rail: | yes | yes |
| Engine Kill Switch: | yes | yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.