TVS Raider 125 VS Honda SP125


| Bike Information | ||
| Bike Name: | TVS Raider 125 | Honda SP125 |
| Brand: | TVS | Honda |
| CC: | 125 | 125 |
| Regular Price: | ā§ŗ 169,900 | ā§ŗ 165,000 |
| Bike Type: | Commuter | Commuter |
| Distributor/Seller: | TVS Auto Bangladesh Limited | Bangladesh Honda Private Limited |
| Model Year: | 2022 | 2019 |
| Brand Origin: | India | Japan |
| Made In: | India | Bangladesh |
| Assemble In: | Bangladesh | Bangladesh |
| Launched Date: | 2022-03-06 | 2023-11-18 |
| Engine | ||
| Engine Type: | Air & oil-cooled 3V engine | Air cooled, 4 stroke, SI engine |
| Displacement: | 124.76 | 123.94 |
| Maximum Power: | 12.72 Bhp @ 8000 RPM | 10.65 Bhp @ 7500 RPM |
| Maximum Torque: | 11.5 NM @ 6500 RPM | 10.9 NM @ 6000 RPM |
| Bore: | 53.5 mm | 50 mm |
| Stroke: | 55.5 mm | 63.1 mm |
| Compression Ratio: | 10.3:1 | 10.0:1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | 2 | 2 |
| Fuel Supply: | Carburetor | PGM-FI |
| Engine Cooling: | Air & Oil Cooled | Air Cooled |
| Starting Method: | Electric | Kick & Electric |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 5 | 5 |
| Clutch Type: | Wet-multiplate | Wet-multiplate |
| Drive Type: | Chain Drive | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 50 Kmpl (Approx) | 65 Kmpl (Approx) |
| Top Speed (Approx): | 110 Kmph (Approx) | 100 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Double Cradle | Diamond |
| Front Suspension: | Hydraulic Telescopic | Telescopic |
| Rear Suspension: | 5 Step Adjustable Monoshock, Gas Charged | Spring loaded hydraulic |
| Brakes | ||
| Front Brake Type: | Disc Brake | Disc Brake |
| Front Brake Diameter: | 240 mm | 240 mm |
| Rear Brake Type: | Drum Brake | Drum Brake |
| Rear Brake Diameter: | 130 mm | 130 mm |
| Anti-Lock Braking System (ABS): | No | No |
| Braking System: | Syncronised Braking Technology | Combi Brake System |
| Wheels & Tyres | ||
| Front Tyre Size: | 80/100 - 17 | 80/100-18 |
| Rear Tyre Size: | 100/90 - 17 | 100/80-18 |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Alloy | Alloy |
| Dimensions | ||
| Overall Length: | 2080 Mm | 2020 mm |
| Overall Width: | 767 Mm | 785 mm |
| Height: | 1028 Mm | 1103 mm |
| Ground Clearance: | 180 Mm | 160 mm |
| Weight: | 120 Kg | 116 kg |
| Fuel Tank Capacity: | 10L | 11 L |
| Wheelbase: | 1326 Mm | 1285 mm |
| Seat Height: | 790 Mm | 790 mm |
| Electricals | ||
| Battery Type: | MF | MF |
| Battery Voltage: | 12V 4Ah | 12V 4Ah |
| Head Light: | LED | LED |
| Tail Light: | LED | Halogen |
| Indicators: | Halogen | Halogen |
| Features | ||
| Speedometer: | Digital | Digital |
| Odometer: | Digital | Digital |
| RPM Meter: | Digital | Digital |
| Handle Type: | Pipe handle bar | Pipe handle bar |
| Seat Type: | Split-Seat | Single-Seat |
| Passenger Grab Rail: | Yes | Yes |
| Engine Kill Switch: | Yes | Yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.