Bike Compare
TVS Apache RTR 160 2V ABS VS New Honda XBlade 160
| Bike Information | ||
| Bike Name: | TVS Apache RTR 160 2V ABS | New Honda XBlade 160 |
| Brand: | TVS | Honda |
| CC: | 160 | 160 |
| Regular Price: | ৳ 194,999 | ৳ 195,000 |
| Bike Type: | Standard | Standard |
| Distributor/Seller: | TVS Auto Bangladesh Limited | Bangladesh Honda Private Limited |
| Model Year: | 2022 | 2018 |
| Brand Origin: | India | Japan |
| Made In: | India | Bangladesh |
| Assemble In: | Bangladesh | Bangladesh |
| Launched Date: | 2022-07-21 | 2019-12-14 |
| Engine | ||
| Engine Type: | Air-Cooled, 159.7cc, 4-stroke, Single cylinder | Air cooled, 4-Stroke, SI |
| Displacement: | 159.7 | 163 |
| Maximum Power: | 15.2 Bhp @ 8500 RPM | 13.9 Bhp @ 8500 RPM |
| Maximum Torque: | 13.1 NM @ 6500 RPM | 13.9 NM @ 6000 RPM |
| Bore: | 62 mm | 57.3 mm |
| Stroke: | 52.9 mm | 63.096 mm |
| Compression Ratio: | 9.5±0.5:1 | 10:01 |
| No Of Cylinders: | 1 | 1 |
| Valves: | 2 | 2 |
| Fuel Supply: | Carburetor | Carburetor |
| Engine Cooling: | Air Cooled | Air Cooled |
| Starting Method: | Kick & Electric | Kick & Electric |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 5 | 5 |
| Clutch Type: | Wet-multiplate | Wet-multiplate |
| Drive Type: | Chain Drive | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 40 Kmpl (Approx) | 50 Kmpl (Approx) |
| Top Speed (Approx): | 125 Kmph (Approx) | 120 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Double Cradle Synchro STIFF | Diamond Frame |
| Front Suspension: | Telescopic with Hydraulic Dampers, 105mm Stroke | Telescopic Forks |
| Rear Suspension: | Monotube Inverted Gas-filled shox (MIG) with spring aid | Monoshock |
| Brakes | ||
| Front Brake Type: | Single Disc | Single Disc |
| Front Brake Diameter: | 270 mm | 276 mm |
| Rear Brake Type: | Disc Brake | Drum Brake |
| Rear Brake Diameter: | 200 mm | 220 mm |
| Anti-Lock Braking System (ABS): | Single-Channel | No |
| Braking System: | Single Channel ABS | Single Disc |
| Wheels & Tyres | ||
| Front Tyre Size: | 90/90-17-49P | 80/100-17 46P |
| Rear Tyre Size: | 120/70-17 57P | 130/70-17 62P |
| Tyre Type: | tubeless ( See Apollo Tyre's ) | tubeless ( See Apollo Tyre's ) |
| Wheel Type: | Alloy | Alloy |
| Dimensions | ||
| Overall Length: | 2085 Mm | 2020 mm |
| Overall Width: | 730 Mm | 820 mm |
| Height: | 1105 Mm | 1230 mm |
| Ground Clearance: | 165 Mm | 160 mm |
| Weight: | 137 kg | 140 Kg |
| Fuel Tank Capacity: | 17L | 12L |
| Wheelbase: | 1300 Mm | 1350 mm |
| Seat Height: | 790 Mm | N/A |
| Electricals | ||
| Battery Type: | mf | mf |
| Battery Voltage: | 12V, 9Ah | 12v |
| Head Light: | 12V 35/35W (Halogen) ( See FNM Led Light's ) | LED ( See FNM Led Light's ) |
| Tail Light: | led | led |
| Indicators: | halogen | halogen |
| Features | ||
| Speedometer: | digital | digital |
| Odometer: | digital | digital |
| RPM Meter: | Analog | Digital |
| Handle Type: | Three part handle bar | Pipe handle bar |
| Seat Type: | Single-Seat | Single-Seat |
| Passenger Grab Rail: | yes | yes |
| Engine Kill Switch: | yes | no |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.