Taro Vampire 150 Fi ABS VS Suzuki Gixxer SF


| Bike Information | ||
| Bike Name: | Taro Vampire 150 Fi ABS | Suzuki Gixxer SF |
| Brand: | Taro | Suzuki |
| CC: | 150 | 150 |
| Regular Price: | ā§ŗ 335,000 | ā§ŗ 332,950 |
| Bike Type: | Maxi Scooter | Standard |
| Distributor/Seller: | Taro Bangla | Rancon Motorbikes Limited |
| Model Year: | --- | 2019 |
| Brand Origin: | Itali | Japan |
| Made In: | China | India |
| Assemble In: | Bangladesh | Bangladesh |
| Launched Date: | --- | --- |
| Engine | ||
| Engine Type: | Water-cooled single-cylinder four-stroke 4 valve | Air cooled, 4 stroke, SI engine |
| Displacement: | 149 | 155 |
| Maximum Power: | 15.56 Bhp @ 8250 RPM | 13.91 Bhp @ 8000 RPM |
| Maximum Torque: | 14.7 NM @ 6500 RPM | 13.79 NM @ 6000 RPM |
| Bore: | --- | 56 mm |
| Stroke: | --- | 62.9 mm |
| Compression Ratio: | --- | 9.8:1 |
| No Of Cylinders: | --- | 1 |
| Valves: | --- | 4 |
| Fuel Supply: | Bosch electronic fuel injection | Fuel Injection |
| Engine Cooling: | Air Cooled | Air Cooled |
| Starting Method: | Electric | Kick & Electric |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | --- | 5 |
| Clutch Type: | Automatic Clutch | Wet-multiplate |
| Drive Type: | Belt Drive | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 45 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed (Approx): | 95 Kmph (Approx) | 120 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | --- | Diamond |
| Front Suspension: | Telescopic | Telescopic Forks |
| Rear Suspension: | Swingarm | Monoshock |
| Brakes | ||
| Front Brake Type: | Single Disc | Single Disc |
| Front Brake Diameter: | --- | --- |
| Rear Brake Type: | Drum Brake | Disc Brake |
| Rear Brake Diameter: | --- | --- |
| Anti-Lock Braking System (ABS): | Yes | Yes |
| Braking System: | Single Disc | Single Channel ABS |
| Wheels & Tyres | ||
| Front Tyre Size: | 110/70-14 | 100/80-17M/C 52P |
| Rear Tyre Size: | 130/70-13 | 140/60R - 17 M/C |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Alloy | Alloy |
| Dimensions | ||
| Overall Length: | 2000 Mm | 2025 mm |
| Overall Width: | 770 Mm | 715 mm |
| Height: | 1120 Mm | 1035 mm |
| Ground Clearance: | --- | 165 mm |
| Weight: | --- | 148 Kg |
| Fuel Tank Capacity: | 10.5L | 12L |
| Wheelbase: | --- | 1340 mm |
| Seat Height: | --- | 790 mm |
| Electricals | ||
| Battery Type: | MF | MF |
| Battery Voltage: | Info Not Available | 12V 3Ah |
| Head Light: | LED | LED |
| Tail Light: | LED | LED |
| Indicators: | LED | Halogen |
| Features | ||
| Speedometer: | Digital | Digital |
| Odometer: | Digital | Digital |
| RPM Meter: | Digital | Digital |
| Handle Type: | Scooter Type | Three part handle bar |
| Seat Type: | Single-Seat | Split-Seat |
| Passenger Grab Rail: | Yes | Yes |
| Engine Kill Switch: | Yes | Yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.