SYNTAX BLAZE VS Suzuki Gixxer Carb Disc


| Bike Information | ||
| Bike Name: | SYNTAX BLAZE | Suzuki Gixxer Carb Disc |
| Brand: | NASIR SYNTAX MOTORS | Suzuki |
| CC: | 150 | 150 |
| Regular Price: | ā§ŗ 245,000 | ā§ŗ 237,950 |
| Bike Type: | Maxi Scooter | Standard |
| Distributor/Seller: | Nasir Syntax Motors Ltd | Rancon Motorbikes Limited |
| Model Year: | --- | 2015 |
| Brand Origin: | --- | Japan |
| Made In: | --- | India |
| Assemble In: | --- | Bangladesh |
| Launched Date: | --- | --- |
| Engine | ||
| Engine Type: | Single Cylinders, Carburetor Engine | Air-Cooled, 4-stroke, 1-Cylinder |
| Displacement: | 149.6 | 155 |
| Maximum Power: | 9.52 Bhp @ 7000 RPM | 14.6 Bhp @ 8000 RPM |
| Maximum Torque: | --- | 13.8 NM @ 6000 RPM |
| Bore: | --- | 56.0 Mm |
| Stroke: | --- | 62.9 Mm |
| Compression Ratio: | --- | 9.8:1 |
| No Of Cylinders: | --- | --- |
| Valves: | --- | 2 |
| Fuel Supply: | Carburator | carburator |
| Engine Cooling: | Air-Cooled | Air Cooled |
| Starting Method: | Electric | Kick & Electric |
| Transmission | ||
| Transmission Type: | Auto | Manual |
| No Of Gears: | --- | 5 |
| Clutch Type: | Automatic Clutch | Wet-multiplate |
| Drive Type: | Belt Drive | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 45 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed (Approx): | 100 Kmph (Approx) | 125 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | --- | Single Downtube |
| Front Suspension: | Telescopic | Telescopic |
| Rear Suspension: | Dual Shock | Swing Arm, Mono Suspension |
| Brakes | ||
| Front Brake Type: | Single Disc | Disc Brake |
| Front Brake Diameter: | --- | 266 mm |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | --- | 240 mm |
| Anti-Lock Braking System (ABS): | No | No |
| Braking System: | CBS Braking | Disc Brake |
| Wheels & Tyres | ||
| Front Tyre Size: | 130/60-13 | 100/80-17 |
| Rear Tyre Size: | 130/60-13 | 140/60-17 |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Alloy | Alloy |
| Dimensions | ||
| Overall Length: | 1955 Mm | 2020 Mm |
| Overall Width: | 785 Mm | 800 Mm |
| Height: | 1320 Mm | 1035 Mm |
| Ground Clearance: | 138 Mm | 160 Mm |
| Weight: | 117.5 kg | 141 Kg |
| Fuel Tank Capacity: | 10 litres | 12L |
| Wheelbase: | 1385 Mm | 1335 Mm |
| Seat Height: | --- | 795 Mm |
| Electricals | ||
| Battery Type: | MF | MF |
| Battery Voltage: | 12v | 12V 3Ah |
| Head Light: | LED | LED |
| Tail Light: | LED | LED |
| Indicators: | LED | Halogen |
| Features | ||
| Speedometer: | Digital | Digital |
| Odometer: | Digital | Digital |
| RPM Meter: | Digital | Digital |
| Handle Type: | Scooter Type | Pipe handle bar |
| Seat Type: | Single-Seat | Single-Seat |
| Passenger Grab Rail: | Yes | Yes |
| Engine Kill Switch: | --- | Yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.