Suzuki Intruder FI ABS VS LIFAN X-PECT 150 V2


| Bike Information | ||
| Bike Name: | Suzuki Intruder FI ABS | LIFAN X-PECT 150 V2 |
| Brand: | Suzuki | Lifan |
| CC: | 150 | 150 |
| Regular Price: | ৳ 319,950 | ৳ 320,000 |
| Bike Type: | Cruiser | Scooter |
| Distributor/Seller: | Rancon Motorbikes Limited | Rasel Industries Ltd |
| Model Year: | 2018 | N/A |
| Brand Origin: | Japan | China |
| Made In: | India | China |
| Assemble In: | Bangladesh | Bangladesh |
| Launched Date: | 1970-01-01 | 1970-01-01 |
| Engine | ||
| Engine Type: | 4-stroke, single cylinder, and air cooled, SOHC engine | 4 – Stroke Single Cylinder |
| Displacement: | 155 | N/A |
| Maximum Power: | 13.4 Bhp @ 8000 RPM | 19.73 Bhp @ 7500 RPM |
| Maximum Torque: | 13.8 NM @ 6000 RPM | 20.5 NM @ 6500 RPM |
| Bore: | 56.0 mm | 61 mm |
| Stroke: | 62.9 mm | 51.3 mm |
| Compression Ratio: | 9.3:1 | 8.7:1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | 2 | 2 |
| Fuel Supply: | Carburetor | Carburetor |
| Engine Cooling: | Air Cooled | Air Cooled |
| Starting Method: | Self Start Only | Self Start Only |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 5 | 6 |
| Clutch Type: | Wet Multiplate | Wet Multiplate |
| Drive Type: | Chain Drive | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 40 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed (Approx): | 115 Kmph (Approx) | 120 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Single Downtube | N/A |
| Front Suspension: | Telescopic fork | 41mm USD FORK with 280mm/11inch Long Stroke Fork Travel |
| Rear Suspension: | Swing Arm, Mono Suspension | 4 Axis L-Linked Mono-Shock With 230mm Stroke Travel |
| Brakes | ||
| Front Brake Type: | Single Disc | Single Disc |
| Front Brake Diameter: | 266 mm | N/A |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | 240 mm | N/A |
| Anti-Lock Braking System (ABS): | No | No |
| Braking System: | Normal | Normal |
| Wheels & Tyres | ||
| Front Tyre Size: | 100/80 - 17 | 90/90-21 |
| Rear Tyre Size: | 140/60R- 17 | 120/90-18 |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Alloy Wheels | Alloy Wheels |
| Dimensions | ||
| Overall Length: | 2130 mm | 2145 mm |
| Overall Width: | 805 mm | 850 mm |
| Height: | 1095 mm | 1190 mm |
| Ground Clearance: | 170 mm | 317 mm |
| Weight: | 148 Kg | 141 kg |
| Fuel Tank Capacity: | 11 Liters | 11.5L |
| Wheelbase: | 1405 mm | 1445 mm |
| Seat Height: | 790 mm | 905 mm |
| Electricals | ||
| Battery Type: | mf | mf |
| Battery Voltage: | 12v | 12v |
| Head Light: | 12V 35/35W (Halogen) ( See FNM Led Light\\\\\\\'s ) | LED Projector ( See FNM Led Light\'s ) |
| Tail Light: | led | led |
| Indicators: | halogen | led |
| Features | ||
| Speedometer: | digital | digital |
| Odometer: | digital | digital |
| RPM Meter: | Digital | Digital |
| Handle Type: | Conventional | Pipe handle bar |
| Seat Type: | Split-Seat | Single-Seat |
| Passenger Grab Rail: | yes | Info-Not-Available |
| Engine Kill Switch: | yes | yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.