Bike Compare
Suzuki Gixxer Carb Disc VS Lexmoto Hawk 150R
| Bike Information | ||
| Bike Name: | Suzuki Gixxer Carb Disc | Lexmoto Hawk 150R |
| Brand: | Suzuki | Regal Raptor |
| CC: | 150 | 150 |
| Regular Price: | ৳ 229,950 | ৳ 230,000 |
| Bike Type: | Standard | Sports |
| Distributor/Seller: | Rancon Motorbikes Limited | N/A |
| Model Year: | 2015 | N/A |
| Brand Origin: | Japan | N/A |
| Made In: | India | N/A |
| Assemble In: | Bangladesh | N/A |
| Launched Date: | 1970-01-01 | 1970-01-01 |
| Engine | ||
| Engine Type: | Air-Cooled, 4-stroke, 1-Cylinder | 4 – Stroke Single Cylinder |
| Displacement: | 155 | 150 |
| Maximum Power: | 14.6 Bhp @ 8000 RPM | 0 Bhp @ 0 RPM |
| Maximum Torque: | 13.8 NM @ 6000 RPM | 0 NM @ 0 RPM |
| Bore: | 56.0 Mm | N/A |
| Stroke: | 62.9 Mm | N/A |
| Compression Ratio: | 9.8:1 | N/A |
| No Of Cylinders: | N/A | 1 |
| Valves: | 2 | N/A |
| Fuel Supply: | carburator | Fuel Injection |
| Engine Cooling: | Air Cooled | Liquid Cooled |
| Starting Method: | Kick & Electric | Electric |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 5 | 6 |
| Clutch Type: | Wet-multiplate | Wet-multiplate |
| Drive Type: | Chain Drive | N/A |
| Mileage & Top Speed | ||
| Mileage (Approx): | 35 Kmpl (Approx) | 45 Kmpl (Approx) |
| Top Speed (Approx): | 125 Kmph (Approx) | 135 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Single Downtube | N/A |
| Front Suspension: | Telescopic | Telescopic |
| Rear Suspension: | Swing Arm, Mono Suspension | Monoshock |
| Brakes | ||
| Front Brake Type: | Disc Brake | Single Disc |
| Front Brake Diameter: | 266 mm | N/A |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | 240 mm | N/A |
| Anti-Lock Braking System (ABS): | No | No |
| Braking System: | Disc Brake | N/A |
| Wheels & Tyres | ||
| Front Tyre Size: | 100/80-17 | 130/70-17 |
| Rear Tyre Size: | 140/60-17 | 130/70-17 |
| Tyre Type: | tubeless ( See Apollo Tyre's ) | tubeless ( See Apollo Tyre's ) |
| Wheel Type: | Alloy | Alloy |
| Dimensions | ||
| Overall Length: | 2020 Mm | 1925 mm |
| Overall Width: | 800 Mm | 750 mm |
| Height: | 1035 Mm | 1075 mm |
| Ground Clearance: | 160 Mm | N/A |
| Weight: | 141 Kg | 135 Kg |
| Fuel Tank Capacity: | 12L | 14 Liters |
| Wheelbase: | 1335 Mm | 1320 mm |
| Seat Height: | 795 Mm | N/A |
| Electricals | ||
| Battery Type: | mf | mf |
| Battery Voltage: | 12V 3Ah | 12V 6Ah |
| Head Light: | LED ( See FNM Led Light's ) | LED ( See FNM Led Light's ) |
| Tail Light: | led | led |
| Indicators: | halogen | led |
| Features | ||
| Speedometer: | digital | digital |
| Odometer: | digital | digital |
| RPM Meter: | Digital | Digital |
| Handle Type: | Pipe handle bar | Three part handle bar |
| Seat Type: | Single-Seat | Split-Seat |
| Passenger Grab Rail: | yes | no |
| Engine Kill Switch: | yes | yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.