Bike Compare
Suzuki Gixxer 250 VS Suzuki Gixxer SF 250 Special Edition

| Bike Information | ||
| Bike Name: | Suzuki Gixxer 250 | Suzuki Gixxer SF 250 Special Edition |
| Brand: | Suzuki | Suzuki |
| CC: | 250cc | 250cc |
| Regular Price: | ৳ 379,950 | ৳ 429,950 |
| Bike Type: | Sport | Sport |
| Distributor/Seller: | Rancon Motorbikes Limited | Rancon Motorbikes Limited |
| Model Year: | 2019 | 2019 |
| Brand Origin: | Japan | Japan |
| Made In: | India | India |
| Assemble In: | Bangladesh | Bangladesh |
| Launched Date: | 2025-01-20 | 2025-01-20 |
| Engine | ||
| Engine Type: | 4-Stroke, 1-cylinder, Oil cooled | 4-Stroke, 1-Cylinder, Oil-cooled |
| Displacement: | 249 | 249 |
| Maximum Power: | 26.14 Bhp @ 9300 RPM | 26.14 Bhp @ 9300 RPM |
| Maximum Torque: | 22.2 NM @ 7300 RPM | 22.2 NM @ 7300 RPM |
| Bore: | 76 mm | 76 Mm |
| Stroke: | 54.9 mm | 54.9 Mm |
| Compression Ratio: | 10.7:1 | 10.3:1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | 4 | 4 |
| Fuel Supply: | Carburetor | Carburetor |
| Engine Cooling: | Liquid Cooled | Oil Cooled |
| Starting Method: | Self Start Only | Self Start Only |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 6 | 6 |
| Clutch Type: | Wet Multiplate | Wet Multiplate |
| Drive Type: | Chain Drive | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 35 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed (Approx): | 140 Kmph (Approx) | 150 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Diamond frame | Diamond Frame |
| Front Suspension: | Telescopic | Telescopic |
| Rear Suspension: | Swing arm Monoshock | Swing arm |
| Brakes | ||
| Front Brake Type: | Single Disc | Single Disc |
| Front Brake Diameter: | 300 mm | 300 mm |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | 220 mm | 220 mm |
| Anti-Lock Braking System (ABS): | No | No |
| Braking System: | Normal | Normal |
| Wheels & Tyres | ||
| Front Tyre Size: | 110/70R17M/C 54S | 110/70R17M/C 54S |
| Rear Tyre Size: | 150/60R17M/C 66S | 150/60R17M/C 66S |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Alloy Wheels | Alloy Wheels |
| Dimensions | ||
| Overall Length: | 2010 Mm | 2010 Mm |
| Overall Width: | 805 Mm | 740 Mm |
| Height: | 1035 Mm | 1035 Mm |
| Ground Clearance: | 165 Mm | 165 Mm |
| Weight: | 156 kg | 161 Kg |
| Fuel Tank Capacity: | 12 Liters | 12 Liters |
| Wheelbase: | 1340 Mm | 1345 Mm |
| Seat Height: | 800 Mm | 800 Mm |
| Electricals | ||
| Battery Type: | mf | mf |
| Battery Voltage: | 12V 6Ah | 12V 6Ah |
| Head Light: | LED (AHO) ( See FNM Led Light\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s ) | LED ( See FNM Led Light\\\'s ) |
| Tail Light: | led | led |
| Indicators: | led | led |
| Features | ||
| Speedometer: | digital | digital |
| Odometer: | digital | digital |
| RPM Meter: | Digital | Digital |
| Handle Type: | Pipe handle bar | Three part handle bar |
| Seat Type: | Split-Seat | Split-Seat |
| Passenger Grab Rail: | yes | yes |
| Engine Kill Switch: | yes | yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.