Bike Compare
Suzuki Gixxer VS Lifan KPR 150
| Bike Information | ||
| Bike Name: | Suzuki Gixxer | Lifan KPR 150 |
| Brand: | Suzuki | Lifan |
| CC: | 150 | 150 |
| Regular Price: | ৳ 199,950 | ৳ 199,000 |
| Bike Type: | Standard | Sports |
| Distributor/Seller: | Rancon Motorbikes Limited | Rasel Industries Ltd |
| Model Year: | 2014 | N/A |
| Brand Origin: | Japan | China |
| Made In: | India | N/A |
| Assemble In: | Bangladesh | N/A |
| Launched Date: | 1970-01-01 | 1970-01-01 |
| Engine | ||
| Engine Type: | Air-Cooled, 4-stroke, 1Cylinder | 4 Stroke |
| Displacement: | 154.9 | 150 |
| Maximum Power: | 14.6 Bhp @ 8000 RPM | 14.5 Bhp @ 8000 RPM |
| Maximum Torque: | 14 NM @ 6000 RPM | 14.8 NM @ 6500 RPM |
| Bore: | 56.0 mm | 58.5 mm |
| Stroke: | 62.9 mm | 58.8 mm |
| Compression Ratio: | 9.8:1 | 11.4:1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | 2 | 2 Valve |
| Fuel Supply: | Carburetor | Carburetor |
| Engine Cooling: | Air Cooled | Liquid Cooled |
| Starting Method: | Kick & Electric | Electric |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 5 | 6 |
| Clutch Type: | Wet-multiplate | Wet |
| Drive Type: | Chain Drive | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 40 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed (Approx): | 125 Kmph (Approx) | 130 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Single Downtube | N/A |
| Front Suspension: | Telescopic | Telescopic |
| Rear Suspension: | Swing Arm, Mono Suspension | Monoshock |
| Brakes | ||
| Front Brake Type: | Single Disc | Disc Brake |
| Front Brake Diameter: | 266 mm | 300 mm |
| Rear Brake Type: | Drum Brake | Disc Brake |
| Rear Brake Diameter: | 240 mm | 240 mm |
| Anti-Lock Braking System (ABS): | No | No |
| Braking System: | Single Disc | CBS Braking |
| Wheels & Tyres | ||
| Front Tyre Size: | 100/80-17 | 90/90 – 17 |
| Rear Tyre Size: | 140/60-17 | 120/80 – 17 |
| Tyre Type: | tubeless ( See Apollo Tyre's ) | tubeless ( See Apollo Tyre's ) |
| Wheel Type: | Alloy | Alloy |
| Dimensions | ||
| Overall Length: | 2050 mm | 2080 mm |
| Overall Width: | 785 mm | 825 mm |
| Height: | 1030 mm | 1140 mm |
| Ground Clearance: | 160 mm | 165 mm |
| Weight: | 135 Kg | 140.9 Kg |
| Fuel Tank Capacity: | 12 Liters | 14 Liters |
| Wheelbase: | 1330 mm | 1355 mm |
| Seat Height: | 780 mm | 775 mm |
| Electricals | ||
| Battery Type: | mf | mf |
| Battery Voltage: | 12V 3Ah | 12v |
| Head Light: | 12V 35/35W (Halogen) ( See FNM Led Light's ) | LED Projector ( See FNM Led Light's ) |
| Tail Light: | led | led |
| Indicators: | halogen | halogen |
| Features | ||
| Speedometer: | digital | digital |
| Odometer: | digital | digital |
| RPM Meter: | Digital | Analog |
| Handle Type: | Pipe handle bar | Three part handle bar |
| Seat Type: | Single-Seat | Split-Seat |
| Passenger Grab Rail: | yes | yes |
| Engine Kill Switch: | yes | yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.