Bike Compare
Pegasus Zeus 150 VS UM Runner Xtreet R 150
| Bike Information | ||
| Bike Name: | Pegasus Zeus 150 | UM Runner Xtreet R 150 |
| Brand: | Pegasus | UM |
| CC: | 150 | 150 |
| Regular Price: | ৳ 108,750 | ৳ 130,000 |
| Bike Type: | Standard | Standard |
| Distributor/Seller: | Jamuna Automobiles Limited | Runner Automobiles Limited |
| Model Year: | N/A | N/A |
| Brand Origin: | N/A | N/A |
| Made In: | N/A | N/A |
| Assemble In: | N/A | N/A |
| Launched Date: | 1970-01-01 | 1970-01-01 |
| Engine | ||
| Engine Type: | Single Cylinder, Air Cooled, 4 Strokes | 4 – Stroke Single Cylinder |
| Displacement: | 150 | 149 |
| Maximum Power: | 11.7 Bhp @ 7500 RPM | 10.8 Bhp @ 7500 RPM |
| Maximum Torque: | 12.2 NM @ 5500 RPM | 10 NM @ 5500 RPM |
| Bore: | N/A | 57.3 |
| Stroke: | N/A | 57.9 mm |
| Compression Ratio: | 8:08:01 | 9.0:1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | N/A | N/A |
| Fuel Supply: | Carburetor | Carburetor |
| Engine Cooling: | Air Cooled | Air Cooled |
| Starting Method: | Kick & Electric | Kick & Electric |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 4 | 5 |
| Clutch Type: | Wet | Wet-multiplate |
| Drive Type: | N/A | N/A |
| Mileage & Top Speed | ||
| Mileage (Approx): | 40 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed (Approx): | 110 Kmph (Approx) | 110 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Info not available | N/A |
| Front Suspension: | Telescopic | Telescopic |
| Rear Suspension: | Twin Spring | Double Damper |
| Brakes | ||
| Front Brake Type: | Single Disc | Single Disc |
| Front Brake Diameter: | N/A | N/A |
| Rear Brake Type: | Drum Brake | Disc Brake |
| Rear Brake Diameter: | N/A | N/A |
| Anti-Lock Braking System (ABS): | No | No |
| Braking System: | N/A | N/A |
| Wheels & Tyres | ||
| Front Tyre Size: | 2.75-18 | 2.75-18 |
| Rear Tyre Size: | 90/90-18 | 120/80-17 |
| Tyre Type: | tubeless ( See Apollo Tyre's ) | tubeless ( See Apollo Tyre's ) |
| Wheel Type: | Alloy | Alloy |
| Dimensions | ||
| Overall Length: | 2030 Mm | 2060 mm |
| Overall Width: | 910 Mm | 830 mm |
| Height: | 1300 Mm | 1320 mm |
| Ground Clearance: | 170 Mm | 160 mm |
| Weight: | 131 Kg | 127 Kg |
| Fuel Tank Capacity: | 17 Liters | 14.5 L |
| Wheelbase: | 1310 Mm | 1380 mm |
| Seat Height: | N/A | 825 mm |
| Electricals | ||
| Battery Type: | mf | mf |
| Battery Voltage: | 12v | 12v |
| Head Light: | 35W/35W Halogen ( See FNM Led Light's ) | 35W/35W Halogen ( See FNM Led Light's ) |
| Tail Light: | halogen | led |
| Indicators: | halogen | led |
| Features | ||
| Speedometer: | analog | Info-Not-Available |
| Odometer: | analog | Info-Not-Available |
| RPM Meter: | Digital | Info-Not-Available |
| Handle Type: | Pipe handle bar | Pipe handle bar |
| Seat Type: | Single-Seat | Single-Seat |
| Passenger Grab Rail: | yes | yes |
| Engine Kill Switch: | yes | yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.