Bike Compare
Suzuki Gixxer SF VS Suzuki Intruder FI ABS


| Bike Information | ||
| Bike Name: | Suzuki Gixxer SF | Suzuki Intruder FI ABS |
| Brand: | Suzuki | Suzuki |
| CC: | 150cc | 150cc |
| Regular Price: | ৳ 329,950 | ৳ 319,950 |
| Bike Type: | Standard | Cruiser |
| Distributor/Seller: | Rancon Motorbikes Limited | Rancon Motorbikes Limited |
| Model Year: | 2019 | 2018 |
| Brand Origin: | Japan | Japan |
| Made In: | India | India |
| Assemble In: | Bangladesh | Bangladesh |
| Launched Date: | 1970-01-01 | 1970-01-01 |
| Engine | ||
| Engine Type: | Air cooled, 4 stroke, SI engine | 4-stroke, single cylinder, and air cooled, SOHC engine |
| Displacement: | 155 | 155 |
| Maximum Power: | 13.91 Bhp @ 8000 RPM | 13.4 Bhp @ 8000 RPM |
| Maximum Torque: | 13.79 NM @ 6000 RPM | 13.8 NM @ 6000 RPM |
| Bore: | 56 mm | 56.0 mm |
| Stroke: | 62.9 mm | 62.9 mm |
| Compression Ratio: | 9.8:1 | 9.3:1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | 4 | 2 |
| Fuel Supply: | Carburetor | Carburetor |
| Engine Cooling: | Air Cooled | Air Cooled |
| Starting Method: | Self Start Only | Self Start Only |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 5 | 5 |
| Clutch Type: | Wet Multiplate | Wet Multiplate |
| Drive Type: | Chain Drive | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 40 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed (Approx): | 120 Kmph (Approx) | 115 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Diamond | Single Downtube |
| Front Suspension: | Telescopic Forks | Telescopic fork |
| Rear Suspension: | Monoshock | Swing Arm, Mono Suspension |
| Brakes | ||
| Front Brake Type: | Single Disc | Single Disc |
| Front Brake Diameter: | N/A | 266 mm |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | N/A | 240 mm |
| Anti-Lock Braking System (ABS): | No | No |
| Braking System: | Normal | Normal |
| Wheels & Tyres | ||
| Front Tyre Size: | 100/80-17M/C 52P | 100/80 - 17 |
| Rear Tyre Size: | 140/60R - 17 M/C | 140/60R- 17 |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Alloy Wheels | Alloy Wheels |
| Dimensions | ||
| Overall Length: | 2025 mm | 2130 mm |
| Overall Width: | 715 mm | 805 mm |
| Height: | 1035 mm | 1095 mm |
| Ground Clearance: | 165 mm | 170 mm |
| Weight: | 148 Kg | 148 Kg |
| Fuel Tank Capacity: | 12L | 11 Liters |
| Wheelbase: | 1340 mm | 1405 mm |
| Seat Height: | 790 mm | 790 mm |
| Electricals | ||
| Battery Type: | mf | mf |
| Battery Voltage: | 12V 3Ah | 12v |
| Head Light: | LED ( See FNM Led Light\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s ) | 12V 35/35W (Halogen) ( See FNM Led Light\'s ) |
| Tail Light: | led | led |
| Indicators: | halogen | halogen |
| Features | ||
| Speedometer: | digital | digital |
| Odometer: | digital | digital |
| RPM Meter: | Digital | Digital |
| Handle Type: | Three part handle bar | Conventional |
| Seat Type: | Split-Seat | Split-Seat |
| Passenger Grab Rail: | yes | yes |
| Engine Kill Switch: | yes | yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.