Bike Compare
New Suzuki Gixxer VS Yamaha XSR 155


| Bike Information | ||
| Bike Name: | New Suzuki Gixxer | Yamaha XSR 155 |
| Brand: | Suzuki | Yamaha |
| CC: | 155cc | 155cc |
| Regular Price: | ৳ 276,950 | ৳ 545,000 |
| Bike Type: | Standard | Cafe Racer |
| Distributor/Seller: | Rancon Motorbikes Limited | ACI Motors Limited |
| Model Year: | 2024 | 2019 |
| Brand Origin: | Japan | Japan |
| Made In: | India | Thailand |
| Assemble In: | Bangladesh | Thailand |
| Launched Date: | 2024-12-01 | 1970-01-01 |
| Engine | ||
| Engine Type: | Air-Cooled, 4-stroke, 1Cylinder | Liquid-cooled, 4-stroke, SOHC, 4-valve, VVA |
| Displacement: | 154.9 | 155.1 |
| Maximum Power: | 13.91 Bhp @ 8000 RPM | 19 Bhp @ 10000 RPM |
| Maximum Torque: | 13.8 NM @ 6000 RPM | 14.7 NM @ 8500 RPM |
| Bore: | 56 mm | 58 mm |
| Stroke: | 62.9 mm | 58.7 mm |
| Compression Ratio: | 9.8:1 | 11.6 : 1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | 2 | 4 |
| Fuel Supply: | Carburetor | Carburetor |
| Engine Cooling: | Air Cooled | Liquid Cooled |
| Starting Method: | Self Start Only | Self Start Only |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 5 | 6 |
| Clutch Type: | Wet Multiplate | Wet Multiplate |
| Drive Type: | Chain Drive | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 40 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed (Approx): | 125 Kmph (Approx) | 130 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Single Downtube | Deltabox |
| Front Suspension: | Telescopic | Telescopic USD |
| Rear Suspension: | Swing Arm, Mono Suspension | Monoshock |
| Brakes | ||
| Front Brake Type: | Disc Brake | Single Disc |
| Front Brake Diameter: | 266 mm | 282 mm |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | 240 mm | 220 mm |
| Anti-Lock Braking System (ABS): | No | No |
| Braking System: | Normal | Normal |
| Wheels & Tyres | ||
| Front Tyre Size: | 100/80 - 17 | 110/70-17 |
| Rear Tyre Size: | 140/60R - 17 | 140/70-17 |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Alloy Wheels | Alloy Wheels |
| Dimensions | ||
| Overall Length: | 2050 mm | 2007 Mm |
| Overall Width: | 785 mm | 804 Mm |
| Height: | 1030 mm | 1080 Mm |
| Ground Clearance: | 160 mm | 170 Mm |
| Weight: | 135 Kg | 134 KG |
| Fuel Tank Capacity: | 12 Liters | 10.4L |
| Wheelbase: | 1330 mm | 1330 Mm |
| Seat Height: | 780 mm | 810 Mm |
| Electricals | ||
| Battery Type: | mf | mf |
| Battery Voltage: | 12V 3Ah | 12V,4.0Ah(10HR) |
| Head Light: | Halogen ( See FNM Led Light\\\'s ) | LED ( See FNM Led Light\'s ) |
| Tail Light: | led | led |
| Indicators: | halogen | halogen |
| Features | ||
| Speedometer: | digital | digital |
| Odometer: | digital | digital |
| RPM Meter: | Digital | Digital |
| Handle Type: | Pipe handle bar | Pipe handle bar |
| Seat Type: | Single-Seat | Single-Seat |
| Passenger Grab Rail: | yes | no |
| Engine Kill Switch: | yes | yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.