Bike Compare
New Honda XBlade 160 VS TVS Apache RTR 160 2V ABS
| Bike Information | ||
| Bike Name: | New Honda XBlade 160 | TVS Apache RTR 160 2V ABS |
| Brand: | Honda | TVS |
| CC: | 160 | 160 |
| Regular Price: | ৳ 195,000 | ৳ 194,999 |
| Bike Type: | Standard | Standard |
| Distributor/Seller: | Bangladesh Honda Private Limited | TVS Auto Bangladesh Limited |
| Model Year: | 2018 | 2022 |
| Brand Origin: | Japan | India |
| Made In: | Bangladesh | India |
| Assemble In: | Bangladesh | Bangladesh |
| Launched Date: | 2019-12-14 | 2022-07-21 |
| Engine | ||
| Engine Type: | Air cooled, 4-Stroke, SI | Air-Cooled, 159.7cc, 4-stroke, Single cylinder |
| Displacement: | 163 | 159.7 |
| Maximum Power: | 13.9 Bhp @ 8500 RPM | 15.2 Bhp @ 8500 RPM |
| Maximum Torque: | 13.9 NM @ 6000 RPM | 13.1 NM @ 6500 RPM |
| Bore: | 57.3 mm | 62 mm |
| Stroke: | 63.096 mm | 52.9 mm |
| Compression Ratio: | 10:01 | 9.5±0.5:1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | 2 | 2 |
| Fuel Supply: | Carburetor | Carburetor |
| Engine Cooling: | Air Cooled | Air Cooled |
| Starting Method: | Kick & Electric | Kick & Electric |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 5 | 5 |
| Clutch Type: | Wet-multiplate | Wet-multiplate |
| Drive Type: | Chain Drive | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 50 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed (Approx): | 120 Kmph (Approx) | 125 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Diamond Frame | Double Cradle Synchro STIFF |
| Front Suspension: | Telescopic Forks | Telescopic with Hydraulic Dampers, 105mm Stroke |
| Rear Suspension: | Monoshock | Monotube Inverted Gas-filled shox (MIG) with spring aid |
| Brakes | ||
| Front Brake Type: | Single Disc | Single Disc |
| Front Brake Diameter: | 276 mm | 270 mm |
| Rear Brake Type: | Drum Brake | Disc Brake |
| Rear Brake Diameter: | 220 mm | 200 mm |
| Anti-Lock Braking System (ABS): | No | Single-Channel |
| Braking System: | Single Disc | Single Channel ABS |
| Wheels & Tyres | ||
| Front Tyre Size: | 80/100-17 46P | 90/90-17-49P |
| Rear Tyre Size: | 130/70-17 62P | 120/70-17 57P |
| Tyre Type: | tubeless ( See Apollo Tyre's ) | tubeless ( See Apollo Tyre's ) |
| Wheel Type: | Alloy | Alloy |
| Dimensions | ||
| Overall Length: | 2020 mm | 2085 Mm |
| Overall Width: | 820 mm | 730 Mm |
| Height: | 1230 mm | 1105 Mm |
| Ground Clearance: | 160 mm | 165 Mm |
| Weight: | 140 Kg | 137 kg |
| Fuel Tank Capacity: | 12L | 17L |
| Wheelbase: | 1350 mm | 1300 Mm |
| Seat Height: | N/A | 790 Mm |
| Electricals | ||
| Battery Type: | mf | mf |
| Battery Voltage: | 12v | 12V, 9Ah |
| Head Light: | LED ( See FNM Led Light's ) | 12V 35/35W (Halogen) ( See FNM Led Light's ) |
| Tail Light: | led | led |
| Indicators: | halogen | halogen |
| Features | ||
| Speedometer: | digital | digital |
| Odometer: | digital | digital |
| RPM Meter: | Digital | Analog |
| Handle Type: | Pipe handle bar | Three part handle bar |
| Seat Type: | Single-Seat | Single-Seat |
| Passenger Grab Rail: | yes | yes |
| Engine Kill Switch: | no | yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.