Bike Compare
New Hero Hunk 150R Dual Disc VS Suzuki Gixxer
| Bike Information | ||
| Bike Name: | New Hero Hunk 150R Dual Disc | Suzuki Gixxer |
| Brand: | Hero | Suzuki |
| CC: | 150 | 150 |
| Regular Price: | ৳ 196,000 | ৳ 199,950 |
| Bike Type: | Standard | Standard |
| Distributor/Seller: | HMCL Niloy Bangladesh Limited | Rancon Motorbikes Limited |
| Model Year: | 2021 | 2014 |
| Brand Origin: | India | Japan |
| Made In: | India | India |
| Assemble In: | Bangladesh | Bangladesh |
| Launched Date: | 1970-01-01 | 1970-01-01 |
| Engine | ||
| Engine Type: | 4 – Stroke Single Cylinder | Air-Cooled, 4-stroke, 1Cylinder |
| Displacement: | 149.2 | 154.9 |
| Maximum Power: | 14.1 Bhp @ 8500 RPM | 14.6 Bhp @ 8000 RPM |
| Maximum Torque: | 12.6 NM @ 6500 RPM | 14 NM @ 6000 RPM |
| Bore: | 57.3 Mm | 56.0 mm |
| Stroke: | 57.8 Mm | 62.9 mm |
| Compression Ratio: | 9.1:1 | 9.8:1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | 2 | 2 |
| Fuel Supply: | Carburetor | Carburetor |
| Engine Cooling: | Air Cooled | Air Cooled |
| Starting Method: | Kick & Electric | Kick & Electric |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 5 | 5 |
| Clutch Type: | Wet-multiplate | Wet-multiplate |
| Drive Type: | Chain Drive | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 40 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed (Approx): | 110 Kmph (Approx) | 125 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Tubular Diamond | Single Downtube |
| Front Suspension: | Telescopic Hydraulic Shock Absorbers | Telescopic |
| Rear Suspension: | 7 Step Adjustable Mono Shock | Swing Arm, Mono Suspension |
| Brakes | ||
| Front Brake Type: | Single Disc | Single Disc |
| Front Brake Diameter: | 276 mm | 266 mm |
| Rear Brake Type: | Disc Brake | Drum Brake |
| Rear Brake Diameter: | 220 mm | 240 mm |
| Anti-Lock Braking System (ABS): | No | No |
| Braking System: | Double Disc | Single Disc |
| Wheels & Tyres | ||
| Front Tyre Size: | 100/80-R17 | 100/80-17 |
| Rear Tyre Size: | 130/70 -R17 | 140/60-17 |
| Tyre Type: | tubeless ( See Apollo Tyre's ) | tubeless ( See Apollo Tyre's ) |
| Wheel Type: | Alloy | Alloy |
| Dimensions | ||
| Overall Length: | 1995 Mm | 2050 mm |
| Overall Width: | 778 Mm | 785 mm |
| Height: | 1072 Mm | 1030 mm |
| Ground Clearance: | 167 Mm | 160 mm |
| Weight: | 149 Kg | 135 Kg |
| Fuel Tank Capacity: | 12.4 Liters | 12 Liters |
| Wheelbase: | 1338 Mm | 1330 mm |
| Seat Height: | 790 Mm | 780 mm |
| Electricals | ||
| Battery Type: | mf | mf |
| Battery Voltage: | 12V 4Ah | 12V 3Ah |
| Head Light: | Halogen ( See FNM Led Light's ) | 12V 35/35W (Halogen) ( See FNM Led Light's ) |
| Tail Light: | led | led |
| Indicators: | halogen | halogen |
| Features | ||
| Speedometer: | digital | digital |
| Odometer: | digital | digital |
| RPM Meter: | Analog | Digital |
| Handle Type: | Pipe handle bar | Pipe handle bar |
| Seat Type: | Single-Seat | Single-Seat |
| Passenger Grab Rail: | yes | yes |
| Engine Kill Switch: | yes | yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.