New Hero Hunk 150R Dual Disc VS Motosuper Adviser 150


| Bike Information | ||
| Bike Name: | New Hero Hunk 150R Dual Disc | Motosuper Adviser 150 |
| Brand: | Hero | Motosuper |
| CC: | 150 | 150 |
| Regular Price: | ā§ŗ 196,000 | ā§ŗ 399,500 |
| Bike Type: | Standard | Maxi Scooter |
| Distributor/Seller: | HMCL Niloy Bangladesh Limited | Motosuper Bangladesh |
| Model Year: | 2021 | --- |
| Brand Origin: | India | China |
| Made In: | India | --- |
| Assemble In: | Bangladesh | --- |
| Launched Date: | --- | --- |
| Engine | ||
| Engine Type: | 4 â Stroke Single Cylinder | Single Cylinder,SOHC, 4 Stroke, Water-Cooled, 4 Valve |
| Displacement: | 149.2 | 149.3 |
| Maximum Power: | 14.1 Bhp @ 8500 RPM | 15.71 Bhp @ 0 RPM |
| Maximum Torque: | 12.6 NM @ 6500 RPM | 14.5 NM @ 0 RPM |
| Bore: | 57.3 Mm | --- |
| Stroke: | 57.8 Mm | --- |
| Compression Ratio: | 9.1:1 | 12:1 |
| No Of Cylinders: | 1 | --- |
| Valves: | 2 | 4 |
| Fuel Supply: | Carburetor | Bosch EFI |
| Engine Cooling: | Air Cooled | Liquid Cooled |
| Starting Method: | Kick & Electric | Electric |
| Transmission | ||
| Transmission Type: | Manual | Auto |
| No Of Gears: | 5 | --- |
| Clutch Type: | Wet-multiplate | Automatic Clutch |
| Drive Type: | Chain Drive | --- |
| Mileage & Top Speed | ||
| Mileage (Approx): | 40 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed (Approx): | 110 Kmph (Approx) | 110 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Tubular Diamond | --- |
| Front Suspension: | Telescopic Hydraulic Shock Absorbers | Upside Down Fork |
| Rear Suspension: | 7 Step Adjustable Mono Shock | Air Bag Suspension |
| Brakes | ||
| Front Brake Type: | Single Disc | Single Disc |
| Front Brake Diameter: | 276 mm | --- |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | 220 mm | --- |
| Anti-Lock Braking System (ABS): | No | Dual-Channel |
| Braking System: | Double Disc | Dual Channel ABS |
| Wheels & Tyres | ||
| Front Tyre Size: | 100/80-R17 | 110/80-14 |
| Rear Tyre Size: | 130/70 -R17 | 130/70-13 |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Alloy | Alloy |
| Dimensions | ||
| Overall Length: | 1995 Mm | 1955 Mm |
| Overall Width: | 778 Mm | 740 Mm |
| Height: | 1072 Mm | 1200 Mm |
| Ground Clearance: | 167 Mm | 165 Mm |
| Weight: | 149 Kg | 147 Kg |
| Fuel Tank Capacity: | 12.4 Liters | 10 L |
| Wheelbase: | 1338 Mm | 1350 Mm |
| Seat Height: | 790 Mm | 788 Mm |
| Electricals | ||
| Battery Type: | MF | MF |
| Battery Voltage: | 12V 4Ah | Info Not Available |
| Head Light: | Halogen | LED Projector |
| Tail Light: | LED | LED |
| Indicators: | Halogen | LED |
| Features | ||
| Speedometer: | Digital | Digital |
| Odometer: | Digital | Digital |
| RPM Meter: | Analog | Digital |
| Handle Type: | Pipe handle bar | Scooter Type |
| Seat Type: | Single-Seat | Single-Seat |
| Passenger Grab Rail: | Yes | Yes |
| Engine Kill Switch: | Yes | Yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.