Motosuper Adviser 150 VS Honda CB150R Streetfire


| Bike Information | ||
| Bike Name: | Motosuper Adviser 150 | Honda CB150R Streetfire |
| Brand: | Motosuper | Honda |
| CC: | 150 | 150 |
| Regular Price: | ā§ŗ 399,500 | ā§ŗ 380,000 |
| Bike Type: | Maxi Scooter | Naked Sports |
| Distributor/Seller: | Motosuper Bangladesh | --- |
| Model Year: | --- | 2015 |
| Brand Origin: | --- | Japan |
| Made In: | --- | Japan |
| Assemble In: | --- | Indonesia |
| Launched Date: | --- | --- |
| Engine | ||
| Engine Type: | Single Cylinder,SOHC, 4 Stroke, Water-Cooled, 4 Valve | Single cylinder, 4 stroke, DOHC, 4 valves |
| Displacement: | 149.3 | 149.16 |
| Maximum Power: | 15.71 Bhp @ 0 RPM | 16.7 Bhp @ 9000 RPM |
| Maximum Torque: | 14.5 NM @ 0 RPM | 13.8 NM @ 7000 RPM |
| Bore: | --- | 57.3 mm |
| Stroke: | --- | 57.8 mm |
| Compression Ratio: | 12:1 | 11.3 : 1 |
| No Of Cylinders: | --- | 1 |
| Valves: | 4 | 4 |
| Fuel Supply: | Bosch EFI | Fuel Injection |
| Engine Cooling: | Liquid Cooled | Liquid Cooled |
| Starting Method: | Electric | Electric |
| Transmission | ||
| Transmission Type: | Auto | Manual |
| No Of Gears: | --- | 6 |
| Clutch Type: | Automatic Clutch | Wet-multiplate |
| Drive Type: | --- | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 35 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed (Approx): | 110 Kmph (Approx) | 135 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | --- | Diamond (Truss) Frame |
| Front Suspension: | Upside Down Fork | Telescopic |
| Rear Suspension: | Air Bag Suspension | Monoshock |
| Brakes | ||
| Front Brake Type: | Single Disc | Single Disc |
| Front Brake Diameter: | --- | 276 mm |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | --- | 220 mm |
| Anti-Lock Braking System (ABS): | Dual-Channel | No |
| Braking System: | Dual Channel ABS | Double Disc |
| Wheels & Tyres | ||
| Front Tyre Size: | 110/80-14 | 100/80 - 17 |
| Rear Tyre Size: | 130/70-13 | 130 / 70-17 |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Alloy | Alloy |
| Dimensions | ||
| Overall Length: | 1955 Mm | 2019 mm |
| Overall Width: | 740 Mm | 719 mm |
| Height: | 1200 Mm | 1039 mm |
| Ground Clearance: | 165 Mm | 169 mm |
| Weight: | 147 Kg | 136 kg |
| Fuel Tank Capacity: | 10 L | 12L |
| Wheelbase: | 1350 Mm | 1293 mm |
| Seat Height: | 788 Mm | 797 mm |
| Electricals | ||
| Battery Type: | MF | MF |
| Battery Voltage: | Info Not Available | 12v |
| Head Light: | LED Projector | 12V, 55W/60W |
| Tail Light: | LED | LED |
| Indicators: | LED | LED |
| Features | ||
| Speedometer: | Digital | Digital |
| Odometer: | Digital | Digital |
| RPM Meter: | Digital | Digital |
| Handle Type: | Scooter Type | Pipe handle bar |
| Seat Type: | Single-Seat | Single-Seat |
| Passenger Grab Rail: | Yes | Yes |
| Engine Kill Switch: | Yes | No |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.