LIFAN X-PECT 150 V2 VS Suzuki Gixxer SF FI Disc


| Bike Information | ||
| Bike Name: | LIFAN X-PECT 150 V2 | Suzuki Gixxer SF FI Disc |
| Brand: | Lifan | Suzuki |
| CC: | 150 | 150 |
| Regular Price: | ৳ 320,000 | ৳ 319,950 |
| Bike Type: | Scooter | Standard |
| Distributor/Seller: | Rasel Industries Ltd | Rancon Motorbikes Limited |
| Model Year: | N/A | 2021 |
| Brand Origin: | China | Japan |
| Made In: | China | Japan |
| Assemble In: | Bangladesh | Bangladesh |
| Launched Date: | 1970-01-01 | 1970-01-01 |
| Engine | ||
| Engine Type: | 4 – Stroke Single Cylinder | Air cooled, 4 stroke, SI engine |
| Displacement: | N/A | 155 |
| Maximum Power: | 19.73 Bhp @ 7500 RPM | 13.9 Bhp @ 8000 RPM |
| Maximum Torque: | 20.5 NM @ 6500 RPM | 14 NM @ 6000 RPM |
| Bore: | 61 mm | 56 |
| Stroke: | 51.3 mm | 62.9 mm |
| Compression Ratio: | 8.7:1 | 9.8:1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | 2 | 2 |
| Fuel Supply: | Carburetor | Carburetor |
| Engine Cooling: | Air Cooled | Air Cooled |
| Starting Method: | Self Start Only | Self Start Only |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 6 | 5 |
| Clutch Type: | Wet Multiplate | Wet Multiplate |
| Drive Type: | Chain Drive | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 35 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed (Approx): | 120 Kmph (Approx) | 120 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | N/A | Single Downtube |
| Front Suspension: | 41mm USD FORK with 280mm/11inch Long Stroke Fork Travel | Telescopic Forks |
| Rear Suspension: | 4 Axis L-Linked Mono-Shock With 230mm Stroke Travel | Monoshock |
| Brakes | ||
| Front Brake Type: | Single Disc | Single Disc |
| Front Brake Diameter: | N/A | 250 mm |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | N/A | 220 mm |
| Anti-Lock Braking System (ABS): | No | No |
| Braking System: | Normal | Normal |
| Wheels & Tyres | ||
| Front Tyre Size: | 90/90-21 | 100/80-17M/C 52P |
| Rear Tyre Size: | 120/90-18 | 140/60R - 17 M/C |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Alloy Wheels | Alloy Wheels |
| Dimensions | ||
| Overall Length: | 2145 mm | 2025 mm |
| Overall Width: | 850 mm | 715 mm |
| Height: | 1190 mm | 1035 mm |
| Ground Clearance: | 317 mm | 165 mm |
| Weight: | 141 kg | 148 Kg |
| Fuel Tank Capacity: | 11.5L | 12L |
| Wheelbase: | 1445 mm | 1340 mm |
| Seat Height: | 905 mm | 790 mm |
| Electricals | ||
| Battery Type: | mf | mf |
| Battery Voltage: | 12v | 12V 3Ah |
| Head Light: | LED Projector ( See FNM Led Light\'s ) | LED ( See FNM Led Light\\\'s ) |
| Tail Light: | led | led |
| Indicators: | led | halogen |
| Features | ||
| Speedometer: | digital | digital |
| Odometer: | digital | digital |
| RPM Meter: | Digital | Digital |
| Handle Type: | Pipe handle bar | Three part handle bar |
| Seat Type: | Single-Seat | Split-Seat |
| Passenger Grab Rail: | Info-Not-Available | yes |
| Engine Kill Switch: | yes | yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.