Bike Compare
Lifan Blink 125 VS Suzuki GSX 125


| Bike Information | ||
| Bike Name: | Lifan Blink 125 | Suzuki GSX 125 |
| Brand: | Lifan | Suzuki |
| CC: | 125 | 125 |
| Regular Price: | ৳ 135,000 | ৳ 141,950 |
| Bike Type: | Scooter | Standard |
| Distributor/Seller: | Rasel Industries Ltd | Rancon Motorbikes Limited |
| Model Year: | N/A | 2020 |
| Brand Origin: | China | Japan |
| Made In: | China | India |
| Assemble In: | Bangladesh | Bangladesh |
| Launched Date: | 1970-01-01 | 1970-01-01 |
| Engine | ||
| Engine Type: | Four stroke, single cylinder, air cooled | Air-Cooled, 4-stroke, 1-Cylinder |
| Displacement: | 125 | 125 |
| Maximum Power: | 9 Bhp @ 7500 RPM | 10.4 Bhp @ 9000 RPM |
| Maximum Torque: | 8.5 NM @ 6500 RPM | 9.2 NM @ 7000 RPM |
| Bore: | 52.4 mm | 57.0 mm |
| Stroke: | 57.8 mm | 48.8 mm |
| Compression Ratio: | 9.5:1 | 9.2:1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | N/A | 2 |
| Fuel Supply: | Carburetor | Carburetor |
| Engine Cooling: | Air Cooled | Air Cooled |
| Starting Method: | Self Start Only | Self Start Only |
| Transmission | ||
| Transmission Type: | Auto | Manual |
| No Of Gears: | N/A | 5 |
| Clutch Type: | Wet Multiplate | Wet Multiplate |
| Drive Type: | N/A | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 45 Kmpl (Approx) | 50 Kmpl (Approx) |
| Top Speed (Approx): | 90 Kmph (Approx) | 100 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | N/A | Diamond type |
| Front Suspension: | Telescopic | Telescopic |
| Rear Suspension: | Monoshock | Hydraulic Spring Damping |
| Brakes | ||
| Front Brake Type: | Disc Brake | Single Disc |
| Front Brake Diameter: | N/A | 290 mm |
| Rear Brake Type: | Drum Brake | Drum Brake |
| Rear Brake Diameter: | N/A | 187 mm |
| Anti-Lock Braking System (ABS): | No | No |
| Braking System: | Normal | Normal |
| Wheels & Tyres | ||
| Front Tyre Size: | 80/90-14 | 2.75/18 |
| Rear Tyre Size: | 90/90-14 | 90/90/18 |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Alloy Wheels | Alloy Wheels |
| Dimensions | ||
| Overall Length: | 1890 mm | 1990 mm |
| Overall Width: | 665 mm | 755 mm |
| Height: | 1080 mm | 1075 mm |
| Ground Clearance: | 145 mm | 167 mm |
| Weight: | 107 Kg | 126 Kg |
| Fuel Tank Capacity: | 6L | 14.2 Liters |
| Wheelbase: | 1265 mm | 1270 mm |
| Seat Height: | 758 mm | 790 mm |
| Electricals | ||
| Battery Type: | Info-Not-Available | mf |
| Battery Voltage: | 12v | 12V 3Ah |
| Head Light: | Halogen ( See FNM Led Light\'s ) | 12V 35/35W (Halogen) ( See FNM Led Light\'s ) |
| Tail Light: | halogen | halogen |
| Indicators: | halogen | halogen |
| Features | ||
| Speedometer: | Info-Not-Available | analog |
| Odometer: | Info-Not-Available | analog |
| RPM Meter: | Info-Not-Available | Analog |
| Handle Type: | Conventional | Three part handle bar |
| Seat Type: | Single-Seat | Single-Seat |
| Passenger Grab Rail: | yes | yes |
| Engine Kill Switch: | Info-Not-Available | Info-Not-Available |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.