Bike Compare
Lexmoto Hawk 150R VS Suzuki Gixxer Carb Disc
| Bike Information | ||
| Bike Name: | Lexmoto Hawk 150R | Suzuki Gixxer Carb Disc |
| Brand: | Regal Raptor | Suzuki |
| CC: | 150 | 150 |
| Regular Price: | ৳ 230,000 | ৳ 229,950 |
| Bike Type: | Sports | Standard |
| Distributor/Seller: | N/A | Rancon Motorbikes Limited |
| Model Year: | N/A | 2015 |
| Brand Origin: | N/A | Japan |
| Made In: | N/A | India |
| Assemble In: | N/A | Bangladesh |
| Launched Date: | 1970-01-01 | 1970-01-01 |
| Engine | ||
| Engine Type: | 4 – Stroke Single Cylinder | Air-Cooled, 4-stroke, 1-Cylinder |
| Displacement: | 150 | 155 |
| Maximum Power: | 0 Bhp @ 0 RPM | 14.6 Bhp @ 8000 RPM |
| Maximum Torque: | 0 NM @ 0 RPM | 13.8 NM @ 6000 RPM |
| Bore: | N/A | 56.0 Mm |
| Stroke: | N/A | 62.9 Mm |
| Compression Ratio: | N/A | 9.8:1 |
| No Of Cylinders: | 1 | N/A |
| Valves: | N/A | 2 |
| Fuel Supply: | Fuel Injection | carburator |
| Engine Cooling: | Liquid Cooled | Air Cooled |
| Starting Method: | Electric | Kick & Electric |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 6 | 5 |
| Clutch Type: | Wet-multiplate | Wet-multiplate |
| Drive Type: | N/A | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 45 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed (Approx): | 135 Kmph (Approx) | 125 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | N/A | Single Downtube |
| Front Suspension: | Telescopic | Telescopic |
| Rear Suspension: | Monoshock | Swing Arm, Mono Suspension |
| Brakes | ||
| Front Brake Type: | Single Disc | Disc Brake |
| Front Brake Diameter: | N/A | 266 mm |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | N/A | 240 mm |
| Anti-Lock Braking System (ABS): | No | No |
| Braking System: | N/A | Disc Brake |
| Wheels & Tyres | ||
| Front Tyre Size: | 130/70-17 | 100/80-17 |
| Rear Tyre Size: | 130/70-17 | 140/60-17 |
| Tyre Type: | tubeless ( See Apollo Tyre's ) | tubeless ( See Apollo Tyre's ) |
| Wheel Type: | Alloy | Alloy |
| Dimensions | ||
| Overall Length: | 1925 mm | 2020 Mm |
| Overall Width: | 750 mm | 800 Mm |
| Height: | 1075 mm | 1035 Mm |
| Ground Clearance: | N/A | 160 Mm |
| Weight: | 135 Kg | 141 Kg |
| Fuel Tank Capacity: | 14 Liters | 12L |
| Wheelbase: | 1320 mm | 1335 Mm |
| Seat Height: | N/A | 795 Mm |
| Electricals | ||
| Battery Type: | mf | mf |
| Battery Voltage: | 12V 6Ah | 12V 3Ah |
| Head Light: | LED ( See FNM Led Light's ) | LED ( See FNM Led Light's ) |
| Tail Light: | led | led |
| Indicators: | led | halogen |
| Features | ||
| Speedometer: | digital | digital |
| Odometer: | digital | digital |
| RPM Meter: | Digital | Digital |
| Handle Type: | Three part handle bar | Pipe handle bar |
| Seat Type: | Split-Seat | Single-Seat |
| Passenger Grab Rail: | no | yes |
| Engine Kill Switch: | yes | yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.