Kawasaki Ninja 125 2022 VS Honda Super Cub C125 ABS


| Bike Information | ||
| Bike Name: | Kawasaki Ninja 125 2022 | Honda Super Cub C125 ABS |
| Brand: | Kawasaki | Honda |
| CC: | 125 | 125 |
| Regular Price: | ā§ŗ 499,000 | ā§ŗ 450,000 |
| Bike Type: | Sports | Cub Bike |
| Distributor/Seller: | Asian Motorbikes Limited | --- |
| Model Year: | --- | 2018 |
| Brand Origin: | --- | Japan |
| Made In: | --- | Japan |
| Assemble In: | --- | --- |
| Launched Date: | --- | --- |
| Engine | ||
| Engine Type: | Single cylinder, four-stroke | Single-cylinder, four-stroke, air-cooled |
| Displacement: | 125 | 124.9 |
| Maximum Power: | 14.8 Bhp @ 10000 RPM | --- |
| Maximum Torque: | 11.7 NM @ 7700 RPM | --- |
| Bore: | 58 mm | 52.4 mm |
| Stroke: | 47.2 mm | 57.9 mm |
| Compression Ratio: | 11.7:1 | 9.3:1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | 2 | 2 |
| Fuel Supply: | Carburetor | PGM-FI with automatic enrichment |
| Engine Cooling: | Liquid Cooled | Air Cooled |
| Starting Method: | Self Start Only | Electric |
| Transmission | ||
| Transmission Type: | Manual | Both |
| No Of Gears: | 6 | 4 |
| Clutch Type: | Wet Multiplate | Automatic Centrifugal |
| Drive Type: | --- | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 40 Kmpl (Approx) | 45 Kmpl (Approx) |
| Top Speed (Approx): | 120 Kmph (Approx) | 90 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Tubular diamond, steel | --- |
| Front Suspension: | 37 mm telescopic fork | 26 mm telescopic fork |
| Rear Suspension: | Uni-Trak, gas-charged shock with adjustable preload | Twin shocks |
| Brakes | ||
| Front Brake Type: | Single Disc | Disc Brake |
| Front Brake Diameter: | 290 mm | 220mm |
| Rear Brake Type: | Disc Brake | Mechanical Drum |
| Rear Brake Diameter: | 220 mm | --- |
| Anti-Lock Braking System (ABS): | No | Single-Channel |
| Braking System: | Normal | Single Channel ABS |
| Wheels & Tyres | ||
| Front Tyre Size: | 100/80-17M/C 52S | 70/90-17 |
| Rear Tyre Size: | 130/70-17M/C 62S | 80/90-17 |
| Tyre Type: | Tubeless | --- |
| Wheel Type: | Alloy Wheels | Alloy |
| Dimensions | ||
| Overall Length: | --- | --- |
| Overall Width: | 685 mm | --- |
| Height: | --- | --- |
| Ground Clearance: | 170 mm | --- |
| Weight: | 148 Kg | 109 KG |
| Fuel Tank Capacity: | 11 Liters | 3.8L |
| Wheelbase: | --- | 1242 mm |
| Seat Height: | --- | 780 mm |
| Electricals | ||
| Battery Type: | MF | MF |
| Battery Voltage: | 12v | 12v |
| Head Light: | 12V 35/35W (Halogen) | LED |
| Tail Light: | Halogen | Halogen |
| Indicators: | Halogen | Halogen |
| Features | ||
| Speedometer: | Digital | Analog |
| Odometer: | Digital | Analog |
| RPM Meter: | Digital | Analog |
| Handle Type: | Three part handle bar | Conventional |
| Seat Type: | Split-Seat | Single-Seat |
| Passenger Grab Rail: | Yes | Yes |
| Engine Kill Switch: | Yes | --- |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.