Kawasaki KX 250F VS Kawasaki KX 250


| Bike Information | ||
| Bike Name: | Kawasaki KX 250F | Kawasaki KX 250 |
| Brand: | Kawasaki | Kawasaki |
| CC: | 250 | 250 |
| Regular Price: | ā§ŗ 1,109,999 | ā§ŗ 1,199,999 |
| Bike Type: | Dirt Bike | Dirt Bike |
| Distributor/Seller: | --- | --- |
| Model Year: | --- | --- |
| Brand Origin: | --- | --- |
| Made In: | --- | --- |
| Assemble In: | --- | --- |
| Launched Date: | --- | --- |
| Engine | ||
| Engine Type: | 4 â Stroke Single Cylinder | 4 â Stroke Single Cylinder |
| Displacement: | 249 | 249 |
| Maximum Power: | --- | --- |
| Maximum Torque: | --- | --- |
| Bore: | --- | 78.0 mm |
| Stroke: | --- | 52.2 mm |
| Compression Ratio: | --- | 14.1:1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | --- | --- |
| Fuel Supply: | Fuel Injection | Fuel Injection |
| Engine Cooling: | Liquid Cooled | Liquid Cooled |
| Starting Method: | Electric | Electric |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 5 | 5 |
| Clutch Type: | Wet-multiplate | Wet |
| Drive Type: | --- | --- |
| Mileage & Top Speed | ||
| Mileage (Approx): | 25 Kmpl (Approx) | 30 Kmpl (Approx) |
| Top Speed (Approx): | 130 Kmph (Approx) | 120 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | --- | --- |
| Front Suspension: | Telescopic Forks | inverted telescopic coil spring fork |
| Rear Suspension: | linkage system and Showa shock | New Uni-TrakÂŽ with dual-range |
| Brakes | ||
| Front Brake Type: | Single Disc | Single Disc |
| Front Brake Diameter: | --- | --- |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | --- | --- |
| Anti-Lock Braking System (ABS): | No | No |
| Braking System: | Double Disc | Double Disc |
| Wheels & Tyres | ||
| Front Tyre Size: | 80/100 - 21 | 80/100-21 |
| Rear Tyre Size: | 100/90 - 19 | 100/90-19 |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Spoke wheel | Spoke wheel |
| Dimensions | ||
| Overall Length: | 2172 mm | 2179 Mm |
| Overall Width: | 826 mm | 820 Mm |
| Height: | 1270 mm | 1264 Mm |
| Ground Clearance: | 325 mm | 335 Mm |
| Weight: | 104 kg | 103 Kg |
| Fuel Tank Capacity: | --- | 6.2L |
| Wheelbase: | 1478 mm | 1486 Mm |
| Seat Height: | 945 mm | 950 Mm |
| Electricals | ||
| Battery Type: | --- | --- |
| Battery Voltage: | Info Not Availa | Info Not Availa |
| Head Light: | Info Not Available | Info Not Available |
| Tail Light: | --- | --- |
| Indicators: | --- | --- |
| Features | ||
| Speedometer: | --- | --- |
| Odometer: | --- | --- |
| RPM Meter: | --- | --- |
| Handle Type: | Pipe handle bar | Pipe handle bar |
| Seat Type: | Single-Seat | Single-Seat |
| Passenger Grab Rail: | No | No |
| Engine Kill Switch: | No | No |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.