Honda X-Blade 160 Fi ABS VS QJMotor X Rider SRV 160

| Bike Information | ||
| Bike Name: | Honda X-Blade 160 Fi ABS | QJMotor X Rider SRV 160 |
| Brand: | Honda | QJMOTOR |
| CC: | 160 | 160 |
| Regular Price: | ৳ 240,000 | ৳ 239,999 |
| Bike Type: | Standard | Cruiser |
| Distributor/Seller: | Bangladesh Honda Private Limited | Speedoz Limited |
| Model Year: | 2018 | 2025 |
| Brand Origin: | Japan | China |
| Made In: | Bangladesh | China |
| Assemble In: | Bangladesh | Bangladesh |
| Launched Date: | 1970-01-01 | 2025-05-01 |
| Engine | ||
| Engine Type: | 4 Stroke, SI, BS-VI Engine | 4 stroke, SOHC, 4 valves Liquid-cooled |
| Displacement: | 163 | 154.4 |
| Maximum Power: | 13.94 Bhp @ 8500 RPM | 17 Bhp @ 9250 RPM |
| Maximum Torque: | 14.7 NM @ 6000 RPM | 14 NM @ 7250 RPM |
| Bore: | 57.3 mm | 57.0 mm |
| Stroke: | 63 mm | 62.2 mm |
| Compression Ratio: | 10.0:1 | N/A |
| No Of Cylinders: | 1 | 1 |
| Valves: | 2 | 2 |
| Fuel Supply: | Carburetor | EFI |
| Engine Cooling: | Air Cooled | Liquid-cooled |
| Starting Method: | Self Start Only | Electric |
| Transmission | ||
| Transmission Type: | N/A | Manual |
| No Of Gears: | N/A | 6 |
| Clutch Type: | Wet Multiplate | Multiplate Wet Clutch |
| Drive Type: | N/A | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | N/A | 40 Kmpl (Approx) |
| Top Speed (Approx): | N/A | 120 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | N/A | N/A |
| Front Suspension: | N/A | Telescopic fork |
| Rear Suspension: | N/A | Telescopic coil spring oil damp |
| Brakes | ||
| Front Brake Type: | N/A | Disc Brake |
| Front Brake Diameter: | N/A | 280 mm |
| Rear Brake Type: | N/A | Disc Brake |
| Rear Brake Diameter: | N/A | 240 mm |
| Anti-Lock Braking System (ABS): | No | Dual-Channel |
| Braking System: | Normal | Dual Channel ABS |
| Wheels & Tyres | ||
| Front Tyre Size: | N/A | 90/90-17 |
| Rear Tyre Size: | N/A | 130/90-15 |
| Tyre Type: | Tubeless | tubeless ( See Apollo Tyre's ) |
| Wheel Type: | Alloy Wheels | Alloy |
| Dimensions | ||
| Overall Length: | N/A | 2140 Mm |
| Overall Width: | N/A | 780 Mm |
| Height: | N/A | 1050 Mm |
| Ground Clearance: | N/A | 140 Mm |
| Weight: | N/A | 150 kg |
| Fuel Tank Capacity: | N/A | 14.7 L |
| Wheelbase: | N/A | 1440 Mm |
| Seat Height: | N/A | 720 Mm |
| Electricals | ||
| Battery Type: | N/A | mf |
| Battery Voltage: | N/A | 12V 4Ah |
| Head Light: | N/A | LED ( See FNM Led Light's ) |
| Tail Light: | N/A | led |
| Indicators: | N/A | led |
| Features | ||
| Speedometer: | N/A | digital |
| Odometer: | N/A | digital |
| RPM Meter: | N/A | Digital |
| Handle Type: | N/A | Pipe handle bar |
| Seat Type: | N/A | Single-Seat |
| Passenger Grab Rail: | N/A | yes |
| Engine Kill Switch: | N/A | yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.