Honda SP160 (Single Disc) VS Generic Cafe Racer GR165


| Bike Information | ||
| Bike Name: | Honda SP160 (Single Disc) | Generic Cafe Racer GR165 |
| Brand: | Honda | Generic |
| CC: | 160 | 160 |
| Regular Price: | ā§ŗ 199,000 | ā§ŗ 199,999 |
| Bike Type: | Standard | Cafe Racer |
| Distributor/Seller: | Bangladesh Honda Private Limited | --- |
| Model Year: | 2023 | --- |
| Brand Origin: | Japan | --- |
| Made In: | Bangladesh | --- |
| Assemble In: | Bangladesh | --- |
| Launched Date: | 2024-07-13 | --- |
| Engine | ||
| Engine Type: | 4 Stroke, BS-VI | 4 â Stroke Single Cylinder |
| Displacement: | 162.71 | 164 |
| Maximum Power: | 12.9 PS (9.47 kW) @ 7500 RPM | 15 Bhp @ 8000 RPM |
| Maximum Torque: | 14 Nm @ 5500 RPM | 14 NM @ 6500 RPM |
| Bore: | --- | 60 mm |
| Stroke: | --- | 58 mm |
| Compression Ratio: | 10:1 | --- |
| No Of Cylinders: | 1 | 1 |
| Valves: | 2 | --- |
| Fuel Supply: | PGM FI | Carburetor |
| Engine Cooling: | Air Cooled | Air Cooled |
| Starting Method: | Self & Kick | Self Start Only |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 5 | 6 |
| Clutch Type: | Wet-multiplate | Wet Multiplate |
| Drive Type: | Chain Drive | --- |
| Mileage & Top Speed | ||
| Mileage (Approx): | 45 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed (Approx): | 120 Kmph (Approx) | 110 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Diamond | --- |
| Front Suspension: | Telescopic | Telescopic |
| Rear Suspension: | Monoshock | Monoshock |
| Brakes | ||
| Front Brake Type: | Disc Brake | Single Disc |
| Front Brake Diameter: | 276 mm | --- |
| Rear Brake Type: | Drum Brake | Disc Brake |
| Rear Brake Diameter: | 130 mm | --- |
| Anti-Lock Braking System (ABS): | Single-Channel | No |
| Braking System: | Single Channel ABS | Normal |
| Wheels & Tyres | ||
| Front Tyre Size: | 80/100-17M/C 46P | 100/80-17 |
| Rear Tyre Size: | 130/70-17M/C 62P | 130/80-17 |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Alloy | Alloy Wheels |
| Dimensions | ||
| Overall Length: | 2061 mm | 1990 mm |
| Overall Width: | 786 mm | 850 mm |
| Height: | 1113 mm | 1160 mm |
| Ground Clearance: | 175 mm | 179 mm |
| Weight: | 139 kg | 142 Kg |
| Fuel Tank Capacity: | 12 L | 14 Liters |
| Wheelbase: | 1350 mm | 1370 mm |
| Seat Height: | 796 Mm | 800 mm |
| Electricals | ||
| Battery Type: | MF | MF |
| Battery Voltage: | 12V 4Ah | 12V 6Ah |
| Head Light: | LED | Halogen |
| Tail Light: | LED | LED |
| Indicators: | LED | LED |
| Features | ||
| Speedometer: | Digital | --- |
| Odometer: | Digital | --- |
| RPM Meter: | Digital | --- |
| Handle Type: | Pipe handle bar | Pipe handle bar |
| Seat Type: | Single-Seat | Single-Seat |
| Passenger Grab Rail: | Yes | No |
| Engine Kill Switch: | Yes | Yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.