Honda SP160 (Double Disc) VS Hero Xtreme 160R 4V


| Bike Information | ||
| Bike Name: | Honda SP160 (Double Disc) | Hero Xtreme 160R 4V |
| Brand: | Honda | Hero |
| CC: | 160 | 160 |
| Regular Price: | ā§ŗ 220,000 | ā§ŗ 220,000 |
| Bike Type: | Standard | Standard |
| Distributor/Seller: | Bangladesh Honda Private Limited | HMCL Niloy Bangladesh Limited |
| Model Year: | 2023 | 2024 |
| Brand Origin: | Japan | India |
| Made In: | India | India |
| Assemble In: | Bangladesh | Bangladesh |
| Launched Date: | 2024-07-13 | 2024-02-07 |
| Engine | ||
| Engine Type: | 4 Stroke, BS-VI | 4 â Stroke Single Cylinder |
| Displacement: | 162.71 | 163 |
| Maximum Power: | 12.9 PS (9.47 kW) @ 7500 RPM | 16.67 Bhp @ 8500 RPM |
| Maximum Torque: | 14 Nm @ 5500 RPM | 14.6 NM @ 6500 RPM |
| Bore: | --- | 66.5 mm |
| Stroke: | --- | 47.0 mm |
| Compression Ratio: | 10:1 | 10.1:1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | 2 | 4 |
| Fuel Supply: | Carburetor | Fuel Injection |
| Engine Cooling: | Air Cooled | Air/Oil Cooled |
| Starting Method: | Self & Kick | Electric |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 5 | 5 |
| Clutch Type: | Wet Multiplate | Wet-multiplate |
| Drive Type: | Chain Drive | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 45 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed (Approx): | 120 Kmph (Approx) | 125 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Diamond | Tubular Underbone Diamond Type |
| Front Suspension: | Telescopic | Upside Down Fork |
| Rear Suspension: | Monoshock | Monoshock |
| Brakes | ||
| Front Brake Type: | Disc Brake | Disc Brake |
| Front Brake Diameter: | 276 mm | 276 mm |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | 220 mm | 220 mm |
| Anti-Lock Braking System (ABS): | Single-Channel | Dual-Channel |
| Braking System: | Single Channel ABS | Dual Channel ABS |
| Wheels & Tyres | ||
| Front Tyre Size: | 80/100-17M/C 46P | 100/80 - 17 |
| Rear Tyre Size: | 130/70-17M/C 62P | 130/70 - R17 |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Alloy Wheels | Alloy |
| Dimensions | ||
| Overall Length: | 2061 mm | 2029 Mm |
| Overall Width: | 786 mm | 793 Mm |
| Height: | 1113 mm | 1052 Mm |
| Ground Clearance: | 175 mm | 165 Mm |
| Weight: | 141 kg | 144 kg |
| Fuel Tank Capacity: | 12 L | 12L |
| Wheelbase: | 1350 mm | 1333 Mm |
| Seat Height: | 796 mm | 795 Mm |
| Electricals | ||
| Battery Type: | MF | MF |
| Battery Voltage: | 12V 4Ah | 12V 6Ah |
| Head Light: | LED | LED |
| Tail Light: | LED | LED |
| Indicators: | Halogen | LED |
| Features | ||
| Speedometer: | Digital | Digital |
| Odometer: | Digital | Digital |
| RPM Meter: | Digital | Digital |
| Handle Type: | Pipe handle bar | Pipe handle bar |
| Seat Type: | Single-Seat | Split-Seat |
| Passenger Grab Rail: | Yes | No |
| Engine Kill Switch: | Yes | Yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.