Honda CB150R Streetfire VS Kawasaki KLX 150BF


| Bike Information | ||
| Bike Name: | Honda CB150R Streetfire | Kawasaki KLX 150BF |
| Brand: | Honda | Kawasaki |
| CC: | 150 | 150 |
| Regular Price: | ৳ 380,000 | ৳ 395,000 |
| Bike Type: | Sports | Standard |
| Distributor/Seller: | N/A | Asian Motorbikes Limited |
| Model Year: | 2015 | N/A |
| Brand Origin: | Japan | N/A |
| Made In: | Japan | N/A |
| Assemble In: | Indonesia | N/A |
| Launched Date: | 1970-01-01 | 1970-01-01 |
| Engine | ||
| Engine Type: | Single cylinder, 4 stroke, DOHC, 4 valves | Single cylinder, four-stroke |
| Displacement: | 149.16 | 144 |
| Maximum Power: | 16.7 Bhp @ 9000 RPM | 12 Bhp @ 8000 RPM |
| Maximum Torque: | 13.8 NM @ 7000 RPM | 11.03 NM @ 6400 RPM |
| Bore: | 57.3 mm | 58.0 mm |
| Stroke: | 57.8 mm | 54.4 mm |
| Compression Ratio: | 11.3 : 1 | 9.5 : 1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | 4 | 2 |
| Fuel Supply: | Carburetor | Carburetor |
| Engine Cooling: | Liquid Cooled | Air Cooled |
| Starting Method: | Self Start Only | Self Start Only |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 6 | 5 |
| Clutch Type: | Wet Multiplate | Wet Multiplate |
| Drive Type: | Chain Drive | N/A |
| Mileage & Top Speed | ||
| Mileage (Approx): | 35 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed (Approx): | 135 Kmph (Approx) | 120 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Diamond (Truss) Frame | Perimeter, steel |
| Front Suspension: | Telescopic | 35 mm Showa USD Forks |
| Rear Suspension: | Monoshock | Uni-Trak Single gas shock with 5-way spring preload adjustment |
| Brakes | ||
| Front Brake Type: | Single Disc | Single Disc |
| Front Brake Diameter: | 276 mm | N/A |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | 220 mm | N/A |
| Anti-Lock Braking System (ABS): | No | No |
| Braking System: | Normal | Normal |
| Wheels & Tyres | ||
| Front Tyre Size: | 100/80 - 17 | 70/100-21 |
| Rear Tyre Size: | 130 / 70-17 | 90/100-18 |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Alloy Wheels | Alloy Wheels |
| Dimensions | ||
| Overall Length: | 2019 mm | 2080 mm |
| Overall Width: | 719 mm | 770 mm |
| Height: | 1039 mm | 1145 mm |
| Ground Clearance: | 169 mm | 295 mm |
| Weight: | 136 kg | 118 Kg |
| Fuel Tank Capacity: | 12L | 6.9 Liters |
| Wheelbase: | 1293 mm | 1,340 mm |
| Seat Height: | 797 mm | N/A |
| Electricals | ||
| Battery Type: | mf | mf |
| Battery Voltage: | 12v | 12v |
| Head Light: | 12V, 55W/60W ( See FNM Led Light\'s ) | 35W/35W Halogen ( See FNM Led Light\'s ) |
| Tail Light: | led | halogen |
| Indicators: | led | halogen |
| Features | ||
| Speedometer: | digital | analog |
| Odometer: | digital | analog |
| RPM Meter: | Digital | Digital |
| Handle Type: | Pipe handle bar | Pipe handle bar |
| Seat Type: | Single-Seat | Single-Seat |
| Passenger Grab Rail: | yes | yes |
| Engine Kill Switch: | no | no |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.