Honda CB150R Exmotion VS Yamaha XSR 155


| Bike Information | ||
| Bike Name: | Honda CB150R Exmotion | Yamaha XSR 155 |
| Brand: | Honda | Yamaha |
| CC: | 150 | 150 |
| Regular Price: | ā§ŗ 755,000 | ā§ŗ 545,000 |
| Bike Type: | Sports | Cafe Racer |
| Distributor/Seller: | Bangladesh Honda Private Limited | ACI Motors Limited |
| Model Year: | 2017 | 2019 |
| Brand Origin: | Japan | Japan |
| Made In: | Japan | Thailand |
| Assemble In: | --- | Thailand |
| Launched Date: | --- | --- |
| Engine | ||
| Engine Type: | Single Cylinder, DOHC, Liquid-Cooled, 4-Valve | Liquid-cooled, 4-stroke, SOHC, 4-valve, VVA |
| Displacement: | 149 | 155.1 |
| Maximum Power: | 19.7 Bhp @ 9000 RPM | 19 Bhp @ 10000 RPM |
| Maximum Torque: | 14.5 NM @ 7000 RPM | 14.7 NM @ 8500 RPM |
| Bore: | 57.3 mm | 58 mm |
| Stroke: | 57.8 mm | 58.7 mm |
| Compression Ratio: | 11.3: 1 | 11.6 : 1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | 4 | 4 |
| Fuel Supply: | Carburetor | Fuel Injection |
| Engine Cooling: | Liquid Cooled | Liquid Cooled |
| Starting Method: | Self Start Only | Electric |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 6 | 6 |
| Clutch Type: | Wet Multiplate | Assist And Slipper Clutch |
| Drive Type: | Chain Drive | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 35 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed (Approx): | 135 Kmph (Approx) | 130 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Diamond Frame | Deltabox |
| Front Suspension: | 41 mm Telescopic Upside Down Forks | Telescopic USD |
| Rear Suspension: | Monoshock | Monoshock |
| Brakes | ||
| Front Brake Type: | Single Disc | Single Disc |
| Front Brake Diameter: | 296 mm | 282 mm |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | 220 mm | 220 mm |
| Anti-Lock Braking System (ABS): | No | No |
| Braking System: | Normal | Double Disc |
| Wheels & Tyres | ||
| Front Tyre Size: | 110/70-17 M/C 54H | 110/70-17 |
| Rear Tyre Size: | 150/60-17 M/C 66H | 140/70-17 |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Alloy Wheels | Alloy |
| Dimensions | ||
| Overall Length: | 1973 mm | 2007 Mm |
| Overall Width: | 822 mm | 804 Mm |
| Height: | 1053 mm | 1080 Mm |
| Ground Clearance: | 139 mm | 170 Mm |
| Weight: | 123 kg | 134 KG |
| Fuel Tank Capacity: | 8.5L | 10.4L |
| Wheelbase: | 1296 mm | 1330 Mm |
| Seat Height: | 795 mm | 810 Mm |
| Electricals | ||
| Battery Type: | MF | MF |
| Battery Voltage: | 12v | 12V,4.0Ah(10HR) |
| Head Light: | LED | LED |
| Tail Light: | LED | LED |
| Indicators: | LED | Halogen |
| Features | ||
| Speedometer: | Digital | Digital |
| Odometer: | Digital | Digital |
| RPM Meter: | Digital | Digital |
| Handle Type: | Pipe handle bar | Pipe handle bar |
| Seat Type: | Split-Seat | Single-Seat |
| Passenger Grab Rail: | No | No |
| Engine Kill Switch: | Yes | Yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.