Hero Xtreme 160R 4V VS Honda SP160 (Double Disc)


| Bike Information | ||
| Bike Name: | Hero Xtreme 160R 4V | Honda SP160 (Double Disc) |
| Brand: | Hero | Honda |
| CC: | 160 | 160 |
| Regular Price: | ā§ŗ 220,000 | ā§ŗ 220,000 |
| Bike Type: | Standard | Standard |
| Distributor/Seller: | HMCL Niloy Bangladesh Limited | Bangladesh Honda Private Limited |
| Model Year: | 2024 | 2023 |
| Brand Origin: | India | Japan |
| Made In: | India | India |
| Assemble In: | Bangladesh | Bangladesh |
| Launched Date: | 2024-02-07 | 2024-07-13 |
| Engine | ||
| Engine Type: | 4 â Stroke Single Cylinder | 4 Stroke, BS-VI |
| Displacement: | 163 | 162.71 |
| Maximum Power: | 16.67 Bhp @ 8500 RPM | 12.9 PS (9.47 kW) @ 7500 RPM |
| Maximum Torque: | 14.6 NM @ 6500 RPM | 14 Nm @ 5500 RPM |
| Bore: | 66.5 mm | --- |
| Stroke: | 47.0 mm | --- |
| Compression Ratio: | 10.1:1 | 10:1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | 4 | 2 |
| Fuel Supply: | Fuel Injection | Carburetor |
| Engine Cooling: | Air/Oil Cooled | Air Cooled |
| Starting Method: | Electric | Self & Kick |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 5 | 5 |
| Clutch Type: | Wet-multiplate | Wet Multiplate |
| Drive Type: | Chain Drive | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 40 Kmpl (Approx) | 45 Kmpl (Approx) |
| Top Speed (Approx): | 125 Kmph (Approx) | 120 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Tubular Underbone Diamond Type | Diamond |
| Front Suspension: | Upside Down Fork | Telescopic |
| Rear Suspension: | Monoshock | Monoshock |
| Brakes | ||
| Front Brake Type: | Disc Brake | Disc Brake |
| Front Brake Diameter: | 276 mm | 276 mm |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | 220 mm | 220 mm |
| Anti-Lock Braking System (ABS): | Dual-Channel | Single-Channel |
| Braking System: | Dual Channel ABS | Single Channel ABS |
| Wheels & Tyres | ||
| Front Tyre Size: | 100/80 - 17 | 80/100-17M/C 46P |
| Rear Tyre Size: | 130/70 - R17 | 130/70-17M/C 62P |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Alloy | Alloy Wheels |
| Dimensions | ||
| Overall Length: | 2029 Mm | 2061 mm |
| Overall Width: | 793 Mm | 786 mm |
| Height: | 1052 Mm | 1113 mm |
| Ground Clearance: | 165 Mm | 175 mm |
| Weight: | 144 kg | 141 kg |
| Fuel Tank Capacity: | 12L | 12 L |
| Wheelbase: | 1333 Mm | 1350 mm |
| Seat Height: | 795 Mm | 796 mm |
| Electricals | ||
| Battery Type: | MF | MF |
| Battery Voltage: | 12V 6Ah | 12V 4Ah |
| Head Light: | LED | LED |
| Tail Light: | LED | LED |
| Indicators: | LED | Halogen |
| Features | ||
| Speedometer: | Digital | Digital |
| Odometer: | Digital | Digital |
| RPM Meter: | Digital | Digital |
| Handle Type: | Pipe handle bar | Pipe handle bar |
| Seat Type: | Split-Seat | Single-Seat |
| Passenger Grab Rail: | No | Yes |
| Engine Kill Switch: | Yes | Yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.