CFMOTO CF LITE 250 DUAL VS CFMOTO 250SR


| Bike Information | ||
| Bike Name: | CFMOTO CF LITE 250 DUAL | CFMOTO 250SR |
| Brand: | CFMOTO | CFMOTO |
| CC: | 249 | 249 |
| Regular Price: | ৳ 338,500 | ৳ 388,500 |
| Bike Type: | Sports | Sports |
| Distributor/Seller: | N/A | CFMOTO Bangladesh |
| Model Year: | N/A | 2024 |
| Brand Origin: | China | China |
| Made In: | China | China |
| Assemble In: | Bangladesh | Bangladesh |
| Launched Date: | 2026-04-24 | 2024-12-19 |
| Engine | ||
| Engine Type: | Single-cylinder inline, 4-stroke, liquid-cooled, SOHC | Single cylinder, 4 stroke, DOHC, 4 valves |
| Displacement: | 249 | 249 |
| Maximum Power: | 24.14 Bhp @ 8000 RPM | 27.49 Bhp @ 9750 RPM |
| Maximum Torque: | 22.5 NM @ 7000 RPM | 22 NM @ 7250 RPM |
| Bore: | 72 mm | 72 mm |
| Stroke: | 61.2 mm | 61.2 mm |
| Compression Ratio: | 11.3:1 | 11.3:1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | 2 | 4 |
| Fuel Supply: | Carburetor | Carburetor |
| Engine Cooling: | Liquid Cooled | Liquid Cooled |
| Starting Method: | Self Start Only | Self Start Only |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 6 | 6 |
| Clutch Type: | Wet Multiplate | Wet Multiplate |
| Drive Type: | Chain | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 25 Kmpl (Approx) | 30 Kmpl (Approx) |
| Top Speed (Approx): | 120 Kmph (Approx) | 130 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Steel Tube | Steel Trellis Frame |
| Front Suspension: | USD telescopic | 37mm Telescopic Upside Down Shocks |
| Rear Suspension: | Double swingarm | Centeral Monoshock |
| Brakes | ||
| Front Brake Type: | Disc Brake | Single Disc |
| Front Brake Diameter: | 265mm Floating Dual-Piston Caliper | 292 mm, Opposite Four-Piston Caliper |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | 220mm Single-piston Caliper | 220 mm, Single-Piston Floating Caliper |
| Anti-Lock Braking System (ABS): | No | No |
| Braking System: | Normal | Normal |
| Wheels & Tyres | ||
| Front Tyre Size: | 80/100-21 | 110/70-R17 |
| Rear Tyre Size: | 120/80-18 | 140/60-R17 |
| Tyre Type: | Tubeless | Tubeless |
| Wheel Type: | Alloy Wheels | Alloy Wheels |
| Dimensions | ||
| Overall Length: | 2120 mm | 2010 Mm |
| Overall Width: | 910 mm | 750 Mm |
| Height: | 1225 mm | 1080 Mm |
| Ground Clearance: | 245 mm | 120 Mm |
| Weight: | 154 kg | 165 Kg |
| Fuel Tank Capacity: | 13L | 12 Liters |
| Wheelbase: | 1415 mm | 1360 Mm |
| Seat Height: | 840 mm | 780 Mm |
| Electricals | ||
| Battery Type: | mf | mf |
| Battery Voltage: | 12v | 12V, 9Ah |
| Head Light: | LED ( See FNM Led Light\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s ) | LED ( See FNM Led Light\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s ) |
| Tail Light: | led | led |
| Indicators: | led | led |
| Features | ||
| Speedometer: | digital | digital |
| Odometer: | digital | digital |
| RPM Meter: | Digital | Digital |
| Handle Type: | Pipe handle bar | Three part handle bar |
| Seat Type: | Single-Seat | Split-Seat |
| Passenger Grab Rail: | yes | no |
| Engine Kill Switch: | yes | yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.