Bike Compare
CFMOTO 250SR VS Yamaha FZ 25

| Bike Information | ||
| Bike Name: | CFMOTO 250SR | Yamaha FZ 25 |
| Brand: | CFMOTO | Yamaha |
| CC: | 250 | 250 |
| Regular Price: | ৳ 388,500 | ৳ 398,000 |
| Bike Type: | Sports | Naked Sports |
| Distributor/Seller: | CFMOTO Bangladesh | ACI Motors Limited |
| Model Year: | 2024 | 2025 |
| Brand Origin: | China | Japan |
| Made In: | China | India |
| Assemble In: | Bangladesh | Bangladesh |
| Launched Date: | 2024-12-19 | 2025-04-11 |
| Engine | ||
| Engine Type: | Single cylinder, 4 stroke, DOHC, 4 valves | 4 – Stroke Single Cylinder |
| Displacement: | 249 | 249 |
| Maximum Power: | 27.49 Bhp @ 9750 RPM | 20.52 Bhp @ 8000 RPM |
| Maximum Torque: | 22 NM @ 7250 RPM | 20.1 NM @ 6000 RPM |
| Bore: | 72 mm | 74.0 mm |
| Stroke: | 61.2 mm | 58.0 mm |
| Compression Ratio: | 11.3:1 | 9.8:1 |
| No Of Cylinders: | 1 | 1 |
| Valves: | 4 | 2 |
| Fuel Supply: | Fuel Injection | Fuel Injection |
| Engine Cooling: | Liquid Cooled | Oil Cooled |
| Starting Method: | Electric | Electric |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 6 | 5 |
| Clutch Type: | Wet multi plate, slipper clutch | Wet Multiple-disc |
| Drive Type: | Chain Drive | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 30 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed (Approx): | 130 Kmph (Approx) | 130 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Steel Trellis Frame | Diamond |
| Front Suspension: | 37mm Telescopic Upside Down Shocks | Telescopic Forks |
| Rear Suspension: | Centeral Monoshock | 7-Step Adjustable Monocross Suspension |
| Brakes | ||
| Front Brake Type: | Single Disc | Single Disc |
| Front Brake Diameter: | 292 mm, Opposite Four-Piston Caliper | 282 mm |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | 220 mm, Single-Piston Floating Caliper | 220 mm |
| Anti-Lock Braking System (ABS): | Dual-Channel | Dual-Channel |
| Braking System: | Continental AG, 2-Channel ABS | Dual Channel ABS |
| Wheels & Tyres | ||
| Front Tyre Size: | 110/70-R17 | 100/80-17 |
| Rear Tyre Size: | 140/60-R17 | 140/70-17 |
| Tyre Type: | tubeless ( See Apollo Tyre's ) | tubeless ( See Apollo Tyre's ) |
| Wheel Type: | Alloy | Alloy |
| Dimensions | ||
| Overall Length: | 2010 Mm | 2015 Mm |
| Overall Width: | 750 Mm | 775 Mm |
| Height: | 1080 Mm | 1075 Mm |
| Ground Clearance: | 120 Mm | 160 Mm |
| Weight: | 165 Kg | 153 Kg |
| Fuel Tank Capacity: | 12 Liters | 14L |
| Wheelbase: | 1360 Mm | 1360 Mm |
| Seat Height: | 780 Mm | 795 Mm |
| Electricals | ||
| Battery Type: | mf | mf |
| Battery Voltage: | 12V, 9Ah | 12V 6Ah |
| Head Light: | LED ( See FNM Led Light's ) | LED ( See FNM Led Light's ) |
| Tail Light: | led | led |
| Indicators: | led | halogen |
| Features | ||
| Speedometer: | digital | digital |
| Odometer: | digital | digital |
| RPM Meter: | Digital | Digital |
| Handle Type: | Three part handle bar | Pipe handle bar |
| Seat Type: | Split-Seat | Split-Seat |
| Passenger Grab Rail: | no | yes |
| Engine Kill Switch: | yes | yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.