Bike Compare
CFMOTO 250SR VS GPX Demon GR250R

| Bike Information | ||
| Bike Name: | CFMOTO 250SR | GPX Demon GR250R |
| Brand: | CFMOTO | GPX |
| CC: | 250 | 250 |
| Regular Price: | ৳ 388,500 | ৳ 414,990 |
| Bike Type: | Sports | Sports |
| Distributor/Seller: | CFMOTO Bangladesh | Speedoz Limited |
| Model Year: | 2024 | 2025 |
| Brand Origin: | China | Thailand |
| Made In: | China | China |
| Assemble In: | Bangladesh | Bangladesh |
| Launched Date: | 2024-12-19 | 2025-08-31 |
| Engine | ||
| Engine Type: | Single cylinder, 4 stroke, DOHC, 4 valves | Hyper Quadra, SOHC, 4 valve Liquid-cooled |
| Displacement: | 249 | 249.6 |
| Maximum Power: | 27.49 Bhp @ 9750 RPM | 29 Bhp @ 9500 RPM |
| Maximum Torque: | 22 NM @ 7250 RPM | 23 NM @ 7500 RPM |
| Bore: | 72 mm | 77 mm |
| Stroke: | 61.2 mm | 53.6 mm |
| Compression Ratio: | 11.3:1 | N/A |
| No Of Cylinders: | 1 | 1 |
| Valves: | 4 | 4 |
| Fuel Supply: | Fuel Injection | Fuel Injection |
| Engine Cooling: | Liquid Cooled | Liquid Cooled |
| Starting Method: | Electric | Electric |
| Transmission | ||
| Transmission Type: | Manual | Manual |
| No Of Gears: | 6 | 6 |
| Clutch Type: | Wet multi plate, slipper clutch | Wet-multiplate |
| Drive Type: | Chain Drive | Chain Drive |
| Mileage & Top Speed | ||
| Mileage (Approx): | 30 Kmpl (Approx) | 30 Kmpl (Approx) |
| Top Speed (Approx): | 130 Kmph (Approx) | 135 Kmph (Approx) |
| Chassis & Suspension | ||
| Chassis Type: | Steel Trellis Frame | Trellis Frame |
| Front Suspension: | 37mm Telescopic Upside Down Shocks | Upside Down Forks |
| Rear Suspension: | Centeral Monoshock | Mono 7-Step Adjustable Monoshoc |
| Brakes | ||
| Front Brake Type: | Single Disc | Single Disc |
| Front Brake Diameter: | 292 mm, Opposite Four-Piston Caliper | 276 mm |
| Rear Brake Type: | Disc Brake | Disc Brake |
| Rear Brake Diameter: | 220 mm, Single-Piston Floating Caliper | 220 mm |
| Anti-Lock Braking System (ABS): | Dual-Channel | Dual-Channel |
| Braking System: | Continental AG, 2-Channel ABS | Dual Channel ABS |
| Wheels & Tyres | ||
| Front Tyre Size: | 110/70-R17 | 110/70-17 |
| Rear Tyre Size: | 140/60-R17 | 150/60-R17 |
| Tyre Type: | tubeless ( See Apollo Tyre's ) | tubeless ( See Apollo Tyre's ) |
| Wheel Type: | Alloy | Alloy Wheels |
| Dimensions | ||
| Overall Length: | 2010 Mm | 2020 Mm |
| Overall Width: | 750 Mm | 747 Mm |
| Height: | 1080 Mm | 1145 Mm |
| Ground Clearance: | 120 Mm | 159 Mm |
| Weight: | 165 Kg | 158 kg |
| Fuel Tank Capacity: | 12 Liters | 11 L |
| Wheelbase: | 1360 Mm | 1,350 Mm |
| Seat Height: | 780 Mm | 815 Mm |
| Electricals | ||
| Battery Type: | mf | mf |
| Battery Voltage: | 12V, 9Ah | 12V 6Ah |
| Head Light: | LED ( See FNM Led Light's ) | LED ( See FNM Led Light's ) |
| Tail Light: | led | led |
| Indicators: | led | led |
| Features | ||
| Speedometer: | digital | digital |
| Odometer: | digital | digital |
| RPM Meter: | Digital | Digital |
| Handle Type: | Three part handle bar | Pipe handle bar |
| Seat Type: | Split-Seat | Split-Seat |
| Passenger Grab Rail: | no | yes |
| Engine Kill Switch: | yes | yes |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.